Segment
1. Dunlop Winter Sport 5 Premium2. Nokian WR D4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Nokian (52%). Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the WR D4 and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 97% of Nokian WR D4 dimensions has B wet grip rating. Most (86%) of the Dunlop Winter Sport 5 also have B wet ratings. We also know where WR D4 is made - Finland.
# | Nokian WR D4
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Nokian WR D4 Upper-middle
1. Nokian WR D4 14.
2. Nokian WR D4 6.04
1. Dunlop Winter Sport 5 Exemplary2. Nokian WR D4 Highly recommended
1. Nokian WR D4 Recommended2. Dunlop Winter Sport 5 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Nokian WR D4 Rating: Satisfactory | uspokojivé | 3 | 2- | 1 | 2 | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2 | 2 | 2 | 1- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2,9 | 2,5 | 1,8 | 2,5 | 3,4 | 3,0 | 1,7 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,3 | 2,3 | 1,8 | 2,5 | 3,3 | 2,0 | 2,1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Nokian WR D4 | 37,3 | 27,6 | |||||
Dunlop Winter Sport 5 | 34,8 | 28,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2 | 2- | 2 | 3+ | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nokian WR D4 | 35 | 27,7 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Nokian WR D4 | 98 | ||||||
Dunlop Winter Sport 5 | 99,3 | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2,6 | 2,5 | 1,9 | 2,5 | 3,4 | 2,5 | 2,0 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,1 | 2,3 | 2,5 | 2,5 | 3,5 | 2,0 | 1,7 |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 96,9 | 99,8 | 99 | 100 | 100 | |
Nokian WR D4 | 99,7 | 96,9 | 99,5 | 99 | 85,1 | 97,9 | |
Dunlop Winter Sport 5 | 97,7 | 93 | 99,8 | 93,4 | 97,6 | 97,9 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 101 | velmi dobré | 100 | 103,3 | 100,3 | ||
Nokian WR D4 Rating: Good | 99,3 | dobré | 97,4 | 100,5 | 99,9 | ||
Dunlop Winter Sport 5 Rating: Very good | 99,8 | velmi dobré | 98,1 | 101,6 | 99,8 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1- | 2 | 2+ | 1 | ||
Nokian WR D4 Rating: - | Dobré | 2 | 2- | 2+ | 2- | ||
Dunlop Winter Sport 5 Rating: - | Dobré | 2+ | 2- | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Nokian WR D4 | 37,3 | 26,0 | |||||
Dunlop Winter Sport 5 | 36,1 | 25,5 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 412 | velmi doporučeno | 142 | 127 | 143 | 25 | 10 |
Nokian WR D4 Rating: Highly recommended | 387 | velmi doporučeno | 124 | 121 | 142 | 21 | 8 |
Dunlop Winter Sport 5 Rating: Highly recommended | 367 | velmi doporučeno | 112 | 119 | 136 | 22 | 8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Dobré | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Nokian WR D4 Rating: - | Uspokojivé | 2,6 | 2,4 | 2,2 | 2,1 | 3,1 | 3,0 | 2,0 |
Dunlop Winter Sport 5 Rating: - | Dobré | 2,4 | 2,4 | 1,9 | 2,2 | 2,8 | 2,0 | 1,6 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Nokian WR D4 Rating: - | Uspokojivé | 2- | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Enviromental impact | |
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | velmi doporučeno | 9,4 | 9,2 | 9,3 | 9,4 | |
Nokian WR D4 Rating: Recommended | 8,2 | doporučeno | 8,0 | 7,9 | 8,7 | 8,4 | |
Dunlop Winter Sport 5 Rating: - | 9,0 | Velmi doporučeno | 9,2 | 9,0 | 9,2 | 8,4 | |
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 205 | Vítěz testu | 64 | 70 | 46 | 18 | 8 |
Nokian WR D4 Rating: Recommended | 193 | doporučeno | 63 | 58 | 45 | 18 | 3 |
Dunlop Winter Sport 5 Rating: - | 197 | Velmi doporučeno | 62 | 68 | 44 | 17 | 3 |
Show test details |