Segment
2. Nokian WR A4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Nokian (52%). The first tyre test of Nokian WR A4 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the WR A4 and the UltraGrip Performance+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of Nokian WR A4 dimensions has B wet grip rating. Most (89%) of the GoodYear UltraGrip Performance+ also have B wet ratings.
# | Nokian WR A4
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR A4 Upper-middle
2. Nokian WR A4 17.
2. Nokian WR A4 9.83
1. GoodYear UltraGrip Performance+ Very good2. Nokian WR A4 Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Nokian WR A4 Still recommended
2. Nokian WR A4 56%
2. Nokian WR A4 65%
2. Nokian WR A4 64%
2. Nokian WR A4 60%
2. Nokian WR A4 58%
2. Nokian WR A4 77%
2. Nokian WR A4 68%
2. Nokian WR A4 73%
2. Nokian WR A4 79%
1. Nokian WR A4 88%
2. Nokian WR A4 77%
2. Nokian WR A4 75%
1. Nokian WR A4 80%
2. Nokian WR A4 67%
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Nokian WR A4 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nokian WR A4 | 34,6 | 25,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Nokian WR A4 Rating: Not recommended | nedoporučeno | 4+ | 2- | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |