Segment
2. Nokian Line Upper-middle
# | Nokian Line
| Goodyear Efficient Grip Performance
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R17 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The data provided below highlights a comparison between two tyres: the Nokian Line and the Goodyear Efficient Grip Performance. Both models are made for summer use, the former in Finland and the latter in Slovenia.
Looking at the tyre tests, the Nokian Line and Goodyear Efficient Grip Performance were featured in different testing categories in Autobild and ADAC tests. In the Autobild test, the Goodyear tyre notably positioned better than the Nokian tyre among 50 competitors. It secured the 5th position and even showcased its best features in 'Aquaplaning - cross'.
On the other hand, the Nokian Line secured the 14th position in the same test, which points at some advantages but also room for improvement. Similarly, in the ADAC test, the Goodyear tyre once again surpassed the Nokian tyre by securing the 4th position due to its strong 'Dry driving behavior' and 'Wet circle cornering'. The Nokian Line wasn't far behind, landing at 6th position.
With an overall rating of 43%, Goodyear's Efficient Grip Performance clearly outperforms the Nokian Line. Importantly, a newer model of Goodyear Efficient Grip Performance, appropriately named Goodyear Efficient Grip Performance 2, has replaced the previous tyre, possibly offering even better functionalities and features.
In conclusion, Goodyear Efficient Grip Performance stands out thanks to its better test positions and features like strong aquaplaning resistance and exceptional dry driving behavior. While Nokian Line also shows some good capability, it may need improvement to match its competitor. Therefore, potential buyers looking for reliable summer tyres might do well to consider the Goodyear Efficient Grip Performance or its updated version. But for those valuing Scandinavian quality, the Nokian Line could be a solid choice.
2. Nokian Line Upper-middle
2. Nokian Line 17.
2. Nokian Line 12.17
1. Goodyear Efficient Grip Performance Exemplary2. Nokian Line Good
2. Nokian Line Good
2. Nokian Line 87%
2. Nokian Line 80%
2. Nokian Line 69%
2. Nokian Line 87%
1. Nokian Line 63%
2. Nokian Line 63%
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Nokian Line Rating: Satisfactory | uspokojivé | 2- | 2 | 3 | |||
Goodyear Efficient Grip Performance Rating: Satisfactory | uspokojivé | 2+ | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Nokian Line | 37,5 | 38 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Wear | Comfort | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | chvalitebné | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | |
Nokian Line Rating: Good | dobré | 2,6 | 2,2 | 2,0 | 3,5 | 2,3 | |
Goodyear Efficient Grip Performance Rating: Good | chvalitebné | 2,1 | 1,6 | 1,9 | 2,5 | 1,9 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Nokian Line Rating: - | Uspokojivé | 2- | 2- | 3 | |||
Goodyear Efficient Grip Performance Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Wear | Comfort | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | |
Nokian Line Rating: Good | dobré | 2,3 | 1,7 | 2,5 | 3,6 | 1,8 | |
Goodyear Efficient Grip Performance Rating: Good | dobré | 2,1 | 2,0 | 2,0 | 3,9 | 2,1 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Nokian Line | 37,9 | 29,1 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Show test details |