Segment
2. Nexen WinGuard Sport 2 WU7 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Nexen) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Nexen (57%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 53% of the Nexen WinGuard Sport 2 WU7. The first tyre test of Nexen WinGuard Sport 2 WU7 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the WinGuard Sport 2 WU7 and the UltraGrip Performance+ were tested. See more mutual tests below.
# | Nexen WinGuard Sport 2 WU7
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nexen WinGuard Sport 2 WU7 Lowcost
1. GoodYear UltraGrip Performance+ Very good
2. GoodYear UltraGrip Performance+ Recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Nexen WinGuard Sport 2 WU7 | 36,3 | 26,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Nexen WinGuard Sport 2 WU7 Rating: Good | 2- | 2 | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | 2- | 2 | 2- | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | 2,8 | 2,8 | 2,6 | 2,1 | 2,7 | 3,0 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nexen WinGuard Sport 2 WU7 | 36,5 | 25,1 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Nexen WinGuard Sport 2 WU7 Rating: Not recommended | 3+ | 2 | 2- | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Nexen WinGuard Sport 2 WU7 Rating: Good | 2 | 2- | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Nexen WinGuard Sport 2 WU7 | 33 | 24,7 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |