Segment
1. Dunlop Winter Sport 5 Premium2. Nexen WinGuard Sport 2 WU7 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Nexen) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Nexen (57%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 53% of the Nexen WinGuard Sport 2 WU7. The first tyre test of Nexen WinGuard Sport 2 WU7 was done in 2017, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the WinGuard Sport 2 WU7 and the Winter Sport 5 were tested. See more mutual tests below.
# | Nexen WinGuard Sport 2 WU7
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Nexen WinGuard Sport 2 WU7 Lowcost
1. Dunlop Winter Sport 5 Exemplary
2. Dunlop Winter Sport 5 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Nexen WinGuard Sport 2 WU7 | 37,9 | 31,0 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Nexen WinGuard Sport 2 WU7 | 36,3 | 26,4 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2- | 2 | 2 | 3+ | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2 | 2- | 2+ | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | |||
Dunlop Winter Sport 5 Rating: Good | dobré | 2- | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 2,8 | 2,8 | 2,6 | 2,1 | 2,7 | 3,0 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nexen WinGuard Sport 2 WU7 | 36,5 | 25,1 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Dunlop Winter Sport 5 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Nexen WinGuard Sport 2 WU7 | 33 | 24,7 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Good | dobré | 2 | 2 | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2- | 2 | 2 | 1- | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nexen WinGuard Sport 2 WU7 | 34 | 28,3 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |