Segment
2. Nexen N Blue 4 Season Lowcost
# | Nexen N Blue 4 Season
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R18 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
A close look at the Nexen N Blue 4 Season and the GoodYear Vector 4Seasons Gen-3 reveals some significant differences between these two all-round tyres. Both of these products are prime offerings from their respective manufacturers, Nexen and GoodYear.
The Nexen N Blue 4 Season tyre, which is replaced by a newer model, is manufactured in CN and TR, and it received a rating of 62% on our website. The tests revealed it has a convincing wintertime performance, high mileage and it's available at a low price. However, Nexen N Blue has the weakest features that include increased rolling resistance and an understeer behaviour on the wet and dry track. The tyre also demonstrated longer wet braking distances. In the Autoklub test, the Nexen N Blue came 9th out of 10 tyres tested. It performs comparatively better in Autobild 2022, securing the 9th position out of 32 tyres tested, demonstrating its value in terms of price and mileage, and it also has a low exterior noise.
On the other hand, the GoodYear Vector 4Seasons Gen-3 tyre, made in SI and FR, has scored a remarkable 92%. The tests showed that this tyre performs impressively in all weather conditions with dynamic handling in both dry and wet conditions. It also boasts a high mileage and precise cornering. However, similar to its Nexen counterpart, it suffers from increased rolling resistance. In particular, in Autobild tests, it excelled in aquaplaning, regardless of whether it was cross or longitudinal, dry handling, snow braking, and wet handling. As a result, it carried a higher test position, securing the 3rd spot out of 10 in the Autoklub test, and 4th out of 32 in the Autobild 2022 performance test.
In conclusion, despite both tyres demonstrating great performance for their value, it is clear that the GoodYear Vector 4Seasons Gen-3 has a slight edge over the Nexen N Blue 4 Season tyre in most categories. However, the Nexen N Blue is a solid choice if value for money is your primary focus. It's worth noting that these results may vary based on your personal preference and driving habits.
2. Nexen N Blue 4 Season Lowcost
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Nexen N Blue 4 Season Satisfactory
1. GoodYear Vector 4Seasons Gen-3 Satisfactory2. Nexen N Blue 4 Season Still recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nexen N Blue 4 Season | 97,97 | 101,6 | 98,7 | 93,6 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nexen N Blue 4 Season | 43,7 | 54,5 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2+ | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 2- | 3+ | 3+ | 2+ | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2 | 2 | 2- | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |