Segment
1. Firestone Multiseason 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
# | Nexen N Blue 4 Season
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When discussing the merits of all-season tires, there are two significant players: the Nexen N Blue 4 Season and the Firestone Multiseason 2. Both have proven themselves in a variety of tests, presenting a unique blend of strengths and weaknesses that we will explore further.
The Nexen N Blue 4 Season, manufactured in CN and TR, holds a rating of 58% on our page. The tests backed up this rating with Autoclub ČR positioning it 9th out of 10, and Autobild also placing it as 9th in a group of 32 evaluated tires. This Nexen tire impressed with its mileage, price value, and exterior noise reduction, according to Autobild. However, it has some weak spots, such as understeering on wet and dry surfaces, extended wet braking distances, and increased rolling resistance. It's worth noting this model has been replaced by the improved Nexen N Blue 4 Season 2.
Conversely, the Firestone Multiseason 2 from Firestone, carrying a higher rating of 63% on our page, performed well in the same tests. It succeeded in securing a respectable 6th position in both Autoclub ČR and Autobild tests among 10 and 32 participants respectively. This tire won accolades for its price value and snow traction in the Autobild test. In terms of performance, its strengths include short snow and wet braking distances, high mileage, and low rolling resistance. However, this tire doesn't excel in every category and suffers from mediocre cornering on snow, limited reserves in aquaplaning situations, and extended dry braking distances.
In conclusion, while the Firestone Multiseason 2 is better in the overall ratings and has a significantly better positioning in mutual tests, each tire has unique strengths and weaknesses. The choice between the two would depend on the specific needs of the user. For users valuing mileage, noise reduction, and value for money, Nexen N Blue 4 Season might be appealing despite the slightly lower overall test scores. However, for users requiring stronger performance on snow and wet surfaces and looking for better overall performance, the Firestone Multiseason 2 is the clear winner here.
1. Firestone Multiseason 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
2. Nexen N Blue 4 Season Satisfactory
2. Nexen N Blue 4 Season Still recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nexen N Blue 4 Season | 97,97 | 101,6 | 98,7 | 93,6 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nexen N Blue 4 Season | 43,7 | 54,5 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2+ | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 2- | 3+ | 3+ | 2+ | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2 | 2 | 2- | 2+ | ||
Firestone Multiseason 2 Rating: Good | dobré | 2 | 2+ | 2+ | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Show test details |