Segment
1. Falken Azenis FK510 Upper-middle2. Nankang Sportnex AS-2+ Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Nankang) against a tyre from a manufacturer from Japan (Falken). Generally, Falken summer tyres are slightly better rated (70%) than Nankang (41%). In this particular case, the Falken Azenis FK510 has a better rating of 71% compared to 20% of the Nankang Sportnex AS-2+. Important for this comparison is also the Autobild 2021 255/35 R19 test, where both the Sportnex AS-2+ and the Azenis FK510 were tested. See more mutual tests below.
# | Nankang Sportnex AS-2+
| Falken Azenis FK510
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R22 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken Azenis FK510 Upper-middle2. Nankang Sportnex AS-2+ Lowcost
1. Falken Azenis FK510 Exemplary2. Nankang Sportnex AS-2+ Sufficient
1. Falken Azenis FK510 Recommended2. Nankang Sportnex AS-2+ Sufficient
1. Falken Azenis FK510 69 dB
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,1 | velmi dobré | 5,7 | 5,7 | 6,3 | ||
Nankang Sportnex AS-2+ Rating: Sufficient | 5,7 | dostatečné | 7,6 | 5,7 | 8,6 | ||
Falken Azenis FK510 Rating: Very good | 8,1 | velmi dobré | 9,2 | 7,5 | 7,3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Nankang Sportnex AS-2+ | 37,6 | 35,9 | |||||
Falken Azenis FK510 | 36 | 29 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | 9,8 | 9,3 | 10 | |||
Nankang Sportnex AS-2+ | 7,1 | 7,5 | 7,2 | 4,4 | |||
Falken Azenis FK510 | 8,5 | 9,2 | 7,5 | 8,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Nankang Sportnex AS-2+ | 36,7 | 40,8 | |||||
Falken Azenis FK510 | 35,5 | 34,8 | |||||
Show test details |