Segment
1. Hankook Kinergy 4S2 H750 Premium2. Nankang CROSS SEASONS AW-6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Nankang) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook allround tyres are slightly better rated (91%) than Nankang (23%). In this particular case, the Hankook Kinergy 4S2 H750 has a better rating of 89% compared to 23% of the Nankang CROSS SEASONS AW-6. The first tyre test of Nankang CROSS SEASONS AW-6 was done in 2019, compared to 2018 when was the Hankook Kinergy 4S2 H750 first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the CROSS SEASONS AW-6 and the Kinergy 4S2 H750 were tested. See more mutual tests below.
# | Nankang CROSS SEASONS AW-6
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Nankang CROSS SEASONS AW-6 Lowcost
1. Hankook Kinergy 4S2 H750 Exemplary2. Nankang CROSS SEASONS AW-6 Satisfactory
2. Nankang CROSS SEASONS AW-6 Satisfactory
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Nankang Cross Seasons AW-6 Rating: Satisfactory | 3.7 | 2.9 | 3.7 | ||||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | 2.2 | 2.9 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nankang CROSS SEASONS AW-6 | 46,9 | 57,6 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Nankang CROSS SEASONS AW-6 Rating: Not recommended | 4+ | 3+ | 1- | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nankang CROSS SEASONS AW-6 | 44,4 | 58,1 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Nankang CROSS SEASONS AW-6 | 45,2 | 55,1 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |