Segment
1. Firestone Multiseason 2 Upper-middle2. Minerva All Season Master Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Minerva) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone allround tyres are slightly better rated (75%) than Minerva (37%). In this particular case, the Firestone Multiseason 2 has a better rating of 60% compared to 37% of the Minerva All Season Master. The first tyre test of Minerva All Season Master was done in 2022, compared to 2020 when was the Firestone Multiseason 2 first tested. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the All Season Master and the Multiseason 2 were tested. See more mutual tests below.
# | Minerva All Season Master
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Multiseason 2 Upper-middle2. Minerva All Season Master Lowcost
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Minerva All Season Master | 43.5 | 66.5 | |||||
Firestone Multiseason 2 | 41.8 | 64.0 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Minerva All Season Master | 42.9 | 49.5 | |||||
Firestone Multiseason 2 | 41.8 | 47.9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Minerva All Season Master | 45 | 58,3 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |