Segment
1. Michelin Primacy 4+ Premium2. Vredestein ULTRAC Premium
# | Michelin Primacy 4+
| Vredestein ULTRAC
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let’s compare two of the predominant summer tyres in the market right now: the Michelin Primacy 4+ and Vredestein ULTRAC.
The Michelin Primacy 4+ is a consistent performer with our rating of 77%. It demonstrates excellent wet grip, superior aquaplaning resistance, low noise, and high levels of comfort, according to the ADAC 2024 test summary. Its previous models include the Michelin Primacy 4 and Michelin Primacy 3. However, its dry handling is somewhat sluggish, with limited grip in handling and braking.
Contrarily, the Vredestein ULTRAC, a summer tyre made by Vredestein and our rating of just 26%, exhibits excellent wet handling, the best aquaplaning resistance on test, and good dry braking, as mentioned in the ADAC 2024 test summary. Despite this, it has higher rolling resistance and external noise.
In mutual tests, the Michelin tyre generally ranked higher, taking the 3rd spot in ACE and Autobild tests, and the 2nd in ADAC and Autoklub ČR tests. Vredestein, on the other hand, managed the 2nd spot only in the ACE test and lagged behind in other tests.
Taking into account all the factors, if comfort, low noise and better wet performance are of high importance to you, the Michelin Primacy 4+ would be the right pick. If you’re after excellent wet handling and don't mind a bit of noise and higher rolling resistance, you might want to consider Vredestein ULTRAC.
Note: Both of these tyres are yet to be replaced by newer models. Be sure to visit the Michelin manufacturer page and Vredestein manufacturer page for the latest updates on their tyre models.
1. Michelin Primacy 4+ Premium2. Vredestein ULTRAC Premium
1. Vredestein ULTRAC Highly recommended2. Michelin Primacy 4+ Highly recommended
2. Vredestein ULTRAC Sufficient
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 214 | velmi doporučeno | 47 | 92 | 13 | 5 | |
Michelin Primacy 4+ Rating: Highly recommended | 204 | velmi doporučeno | 65 | 116 | 17 | 6 | |
Vredestein Ultrac Rating: Highly recommended | 211 | velmi doporučeno | 71 | 120 | 15 | 5 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Michelin Primacy 4+ Rating: Good | dobré | ||||||
Vredestein ULTRAC Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Michelin Primacy 4+ Rating: Exemplary | příkladné | 2 | 2+ | 2 | 2 | ||
Vredestein ULTRAC Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | 2 | ||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin Primacy 4+ | |||||||
Vredestein Ultrac | |||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin Primacy 4+ Rating: Exemplary | příkladné | ||||||
Vredestein ULTRAC Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Michelin Primacy 4+ | 36,3 | 27,7 | |||||
Vredestein ULTRAC | 36,1 | 26,6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Michelin Primacy 4+ Rating: Good | dobré | 1,7 | 2,2 | ||||
Vredestein ULTRAC Rating: Sufficient | dostatečné | 3,83 | 2,3 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Michelin Primacy 4+ | 102,6 | 103,9 | 101,4 | ||||
Vredestein Ultrac | 101,3 | 103,3 | 99,2 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin Primacy 4+ Rating: Highly recommended | vysoce doporučeno | 1 | |||||
Vredestein Ultrac Rating: Recommended | doporučeno | 1 | |||||
Show test details |