Segment
1. Michelin CrossClimate 2 Premium2. Vredestein Quatrac Pro Premium
# | Michelin CrossClimate 2
| Vredestein Quatrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
If you are in the market for all-round tyres, two options that may catch your attention are Michelin CrossClimate 2 and Vredestein Quatrac Pro.
The Michelin CrossClimate 2, manufactured in Italy and Spain, replaces the previous Michelin CrossClimate model. It is a top performer with a 93% rating on our website. This tyre has performed well in various tests, taking the 2nd position in the Autobild test among 10 tyres and 1st position in the ARBÖ test out of 9. Its best features include comfort, snow cornering/handling/traction, dry braking/handling, and rolling resistance. It is praised for its winter proficiency, stable secure handling in wet and dry conditions, and low rolling resistance. However, it does have limited grip in wet conditions, showing high levels of understeer. More info about Michelin tyres here.
The Vredestein Quatrac Pro is made in Hungary and has been replaced by the Vredestein Quatrac Pro+. It holds a 62% rating on our site. This tyre took the 6th position in the Autobild test and 5th in the ARBÖ test. Its strengths lie in exterior noise, comfort, wet braking, and wet circle cornering. It is appreciated for its good winter qualities and stable handling on snowy or dry tracks. Despite its positives, it has slightly longer wet and dry braking distances and limited aquaplaning reserves. Plus, it showed low grip in the snow and in the dry conditions, and it had the highest rolling resistance in one test. More info about Vredestein tyres here.
In summary, the Michelin CrossClimate 2 is a solid all-round performer that shines in snow and dry conditions but has some shortcomings in wet grip. Meanwhile, the Vredestein Quatrac Pro offers good wet performance and comfort but falls a little short in the snow and dry conditions. Both tyres have their strengths and weaknesses and the choice depends on the specific needs of the user.
Remember to always gauge customer reviews and conducted tests to arrive at the best decision tailored to your specific needs and driving conditions.
1. Michelin CrossClimate 2 Premium2. Vredestein Quatrac Pro Premium
1. Vredestein Quatrac Pro Exemplary2. Michelin CrossClimate 2 Test winner
2. Vredestein Quatrac Pro Conditionally recommended
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Vredestein Quatrac Pro Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
Vredestein Quatrac Pro | 1 | ||||||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Michelin CrossClimate 2 Rating: Highly recommended | velmi doporučeno | 63 | 59 | 46 | 19 | 9 | |
Vredestein Quatrac Pro Rating: Recommended | doporučeno | 46 | 59 | 43 | 18 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 1 | 2- | |
Vredestein Quatrac Pro Rating: Good | dobré | 1- | 2 | 2 | 3 | 3 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Vredestein Quatrac Pro | 42 | 50 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1- | |||
Michelin CrossClimate 2 Rating: Good | dobré | 2- | 1- | 1- | |||
Vredestein Quatrac Pro Rating: Satisfactory | uspokojivé | 2+ | 2 | 2- | |||
Show test details |