Segment
1. Michelin CrossClimate 2 Premium
# | Michelin CrossClimate 2
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Michelin CrossClimate 2 and the GoodYear Vector 4Seasons Gen-3 are superb all-year-round tires from two of the industry's finest, Michelin and Goodyear, respectively.
In conclusion, both the Michelin CrossClimate 2 and Goodyear Vector 4Seasons Gen-3 prove superior in different areas: the former in dry and winter conditions, the latter in wet conditions and comfort. This highlights both of them as great all-year-round tires worthy of consideration when making a purchase.
1. Michelin CrossClimate 2 Premium
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Michelin CrossClimate 2 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 9.5 | 8.9 | 10.0 | 10.0 | ||
Michelin CrossClimate 2 Rating: Good | dobré | 7.8 | 8.7 | 9.2 | 8.0 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Good | dobré | 7.8 | 8.3 | 8.5 | 9.4 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Michelin CrossClimate 2 | 94.9 | 91 | 94 | 100 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Michelin CrossClimate 2 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 2+ | 1- | 3 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Michelin CrossClimate 2 Rating: Highly recommended | velmi doporučeno | 63 | 59 | 46 | 19 | 9 | |
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | doporučeno | 49 | 60 | 42 | 18 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 1 | 2- | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |