Segment
1. Michelin CrossClimate 2 Premium2. Continental AllSeasonContact Premium
# | Michelin CrossClimate 2
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Comparing the Michelin CrossClimate 2 and the Continental AllSeasonContact tyres, it becomes evident that each has its particular strengths and weaknesses.
The Michelin CrossClimate 2, which is rated 93% on our website, is an all-round tyre manufactured in Italy and Spain. It builds upon the foundation of its previous model, the Michelin CrossClimate. In numerous tests, such as the Autobild and Autoklub ČR test, the CrossClimate 2 took the top position out of 32 and 10 tyres respectively. It is particularly praised for its snow handling, cornering, traction, and dry braking. However, it does have some limitations in the wet grip tests with high levels of understeer.
On the other hand, the Continental AllSeasonContact tyre, which boasts a rating of 77% on our website, is made in Slovakia, Czech Republic, and France. In the Autobild and Autoklub ČR tests, it placed 10th out of 32 and 2nd out of 10 respectively. While it is revered for its performance in wet circle cornering and comfort, it also exhibits higher internal noise, weak snow traction, and extended dry braking.
Summarizing all the tests, one could argue that the Michelin CrossClimate 2 stands as the slightly superior tyre given its comfortable ride, excellent snow handling and cornering, and lower noise level. It even outperforms some winter tyres in terms of snow performance, displaying an impressive potent on snowy and icy terrains.
However, the Continental AllSeasonContact also presents a commendable competition. With stable wet handling, good snow braking, and lower rolling resistance, it is an apt choice for wet and dry conditions, but underperforms on snowy surfaces, indicating it might be more suitable for milder winter conditions.
In conclusion, the Michelin CrossClimate 2 is an impressive all-rounder whilst the Continental AllSeasonContact might be more competent if you travel primarily in wet and dry conditions. Both tyres don't have a model that replaces them, implying you can make your choice based on your specific needs and conditions.
1. Michelin CrossClimate 2 Premium2. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Exemplary2. Michelin CrossClimate 2 Test winner
2. Continental AllSeasonContact Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 2+ | 1- | 3 | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Michelin CrossClimate 2 Rating: Highly recommended | velmi doporučeno | 63 | 59 | 46 | 19 | 9 | |
Continental AllSeasonContact Rating: Recommended | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 1 | 2- | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: - | Velmi doporučeno | 1 | |||||
Show test details |