Segment
1. Continental AllSeasonContact Premium2. Maxxis All Season AP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Maxxis) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (74%) than Maxxis (46%). The first tyre test of Maxxis All Season AP2 was done in 2015, compared to 2018 when was the Continental AllSeasonContact first tested. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the All Season AP2 and the AllSeasonContact were tested. See more mutual tests below.
# | Maxxis All Season AP2
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Maxxis All Season AP2 Lowcost
1. Continental AllSeasonContact Exemplary2. Maxxis All Season AP2 Sufficient
1. Maxxis All Season AP2 Sufficient2. Continental AllSeasonContact Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Maxxis All Season AP2 | 45,8 | 53,4 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Maxxis All Season AP2 Rating: Sufficient | 2,9 | 3,3 | 3,7 | 2,5 | 3,5 | 2,0 | 2,2 |
Continental AllSeasonContact Rating: Satisfactory | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
Show test details |