Segment
1. Kumho WinterCraft WP71 Upper-middle2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (70%) than Kumho (38%). The first tyre test of Kumho WinterCraft WP71 was done in 2016, compared to 2017 when was the Semperit Speed-Grip 3 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the WinterCraft WP71 and the Speed-Grip 3 were tested. See more mutual tests below.
# | Kumho WinterCraft WP71
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kumho WinterCraft WP71 Upper-middle2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary2. Kumho WinterCraft WP71 Satisfactory
1. Kumho WinterCraft WP71 Conditionally recommended2. Semperit Speed-Grip 3 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Kumho WinterCraft WP71 | 35,7 | 28 | |||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kumho WinterCraft WP71 Rating: Conditionally recommended | podmíněně doporučeno | 2+ | 3+ | 2 | 3 | ||
Semperit Speed-Grip 3 Rating: Good | dobré | 2 | 2- | 1- | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Kumho WinterCraft WP71 | 31,5 | 24,8 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kumho WinterCraft WP71 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | 2+ | ||
Semperit Speed-Grip 3 Rating: Good | dobré | 2 | 2 | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Semperit Speed-Grip 3 | 34,4 | 27,4 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu - velmi doporučeno | 9,6 | 9,2 | 9,9 | 10 | ||
Kumho WinterCraft WP71 Rating: Still recommended | ještě doporučeno | 7,1 | 7,8 | 7,8 | 6,5 | ||
Semperit Speed-Grip 3 Rating: Recommended | doporučeno | 7,2 | 7,6 | 9,9 | 8,6 | ||
Show test details |