Segment
1. Pirelli P1 Cinturato Verde Premium2. Kumho EcowinG ES01 KH27 Upper-middle
# | Kumho EcowinG ES01 KH27
| Pirelli P1 Cinturato Verde
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli P1 Cinturato Verde Premium2. Kumho EcowinG ES01 KH27 Upper-middle
1. Pirelli P1 Cinturato Verde Exemplary
2. Pirelli P1 Cinturato Verde Sufficient
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
Kumho EcowinG ES01 KH27 Rating: Satisfactory | 2,8 | 2,8 | 2,8 | 2,0 | 2,0 | ||
Pirelli P1 Cinturato Verde Rating: Satisfactory | 3,4 | 2,3 | 2,5 | 2,0 | 2,0 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Kumho EcowinG ES01 KH27 | 38,3 | 40,4 | |||||
Pirelli P1 Cinturato Verde | 36,2 | 36 | |||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
Kumho EcowinG ES01 KH27 Rating: Good | 2,7 | 2,3 | 3,0 | 3,2 | 1,8 | ||
Pirelli P1 Cinturato Verde Rating: Good | 2,0 | 2,1 | 2,3 | 1,5 | 2,3 | ||
Show test details |