Segment
1. Continental AllSeasonContact Premium2. Kleber Quadraxer 2 Upper-middle
# | Kleber Quadraxer 2
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this article, we will be comparing two all-round tyres, the Kleber Quadraxer 2 and the Continental AllSeasonContact. These tyres were extensively tested in various conditions and their performance data recorded.
The Kleber Quadraxer 2, a product of Kleber, is noted for its excellent grip in snow and high aquaplaning resistance. However, it has been criticised for its low grip in wet and dry conditions, with long braking distances and slow handling. It also shows high rolling resistance. Despite these, it performs exceptionally in terms of snow braking, snow cornering, and snow handling, landing on the 11th position out of 27 in Autobild's test. The model has now been replaced with the Kleber Quadraxer 3.
On the other hand, Continental AllSeasonContact which is manufactured by Continental shows good handling in both wet and dry conditions. It also boasts of good snow braking and handling, and low rolling resistance. However, it has high internal noise, weak snow traction and extended dry braking. This tyre excelled in comfort, snow performance, and has excellent resistance against aquaplaning, landing 5th out of 27 in Autobild's test.
In a mutual test by Autoklub ČR, the Continental AllSeasonContact outperformed Kleber Quadraxer 2, coming out as the overall winner while Kleber Quadraxer 2 came in 5th. This is a reiteration of our rating data which gives Continental AllSeasonContact 76% compared to the 33% of Kleber Quadraxer 2.
From the collected test data, it is safe to say that Continental AllSeasonContact outshines Kleber Quadraxer 2 in most aspects and is an overall better all-round performer. However, for drivers who majorly drive in icy or snowy conditions, the Kleber Quadraxer 2 might be an appealing choice thanks to its excellent snow grip. As always, your tyre choice should ultimately depend on your specific driving conditions and preferences.
1. Continental AllSeasonContact Premium2. Kleber Quadraxer 2 Upper-middle
2. Kleber Quadraxer 2 12.63
1. Continental AllSeasonContact Exemplary
2. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Kleber Quadraxer 2 | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Kleber Quadraxer 2 | 42,6 | 55,8 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
Kleber Quadraxer 2 | 14,7 | 14,8 | 34,3 | ||||
Continental AllSeasonContact | 15,2 | 16,1 | 24,7 | ||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Kleber Quadraxer 2 Rating: Good | dobré | 2- | 2 | 1 | 2+ | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2 | 1- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Kleber Quadraxer 2 | 43,2 | 51,2 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Kleber Quadraxer 2 | 44,5 | 52,6 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Kleber Quadraxer 2 | 45,1 | 52 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Kleber Quadraxer 2 | 95,6 | 91,9 | 95,6 | 99,4 | 86,4 | 101,8 | |
Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
Show test details |