Segment
1. Kleber Dynaxer HP4 Upper-middle2. Falken ZIEX ZE310 Ecorun Upper-middle
# | Kleber Dynaxer HP4
| Falken ZIEX ZE310 Ecorun
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The following comparison is between two summer tyres: Kleber Dynaxer HP4 and Falken ZIEX ZE310 Ecorun. Manufactured by Kleber and Falken, respectively, both models have received high ratings on our website, with Kleber Dynaxer HP4 getting 82% and Falken ZIEX ZE310 Ecorun obtaining 81%.
The Kleber Dynaxer HP4 model, came in fourteenth place in the Autobild test and twelfth in the ADAC test but stood out in the GTÜ test by becoming the top-performing tyre. Its strengths include comfort and low exterior noise. Findings from Autobild 2024 show excellent environmental performance, longevity, durability and efficiency. However, it exhibits underperformance when dealing with wet roads.
Falken's ZIEX ZE310 Ecorun, classified as a touring tyre, manufactured in Turkey, performed better in Autobild and ADAC tests, grabbing eighth and sixth position, respectively. However, it came second in the GTÜ test. According to Autobild, it excels in dry handling, longitudinal aquaplaning, comfort, and wet braking. However, it presents minor weaknesses in environmental performance and efficiency.
Remarks considering the respective performance of both tyres highlight the emphasis on environmental factors and road conditions. The Dynaxer HP4 shows weaknesses on wet roads, while the ZE310 Ecorun shines with its superb wet braking and aquaplaning capabilities. This makes the latter more versatile, but it does come with elevated rolling resistance according to Autobild 2022.
In conclusion, the decision between Kleber Dynaxer HP4 and Falken ZIEX ZE310 Ecorun will depend on your specific needs and values. If environmental performance, longevity, and a quiet drive are high on your list of priorities, Kleber Dynaxer HP4 might be your match. On the other hand, if you regularly encounter wet conditions and seek handling and comfort, Falken's ZIEX ZE310 Ecorun is a worthy contender.
Despite their differences, both options show solid general performances, having earned high ratings in multiple tests, making them excellent choices for summer tyres.
1. Kleber Dynaxer HP4 Upper-middle2. Falken ZIEX ZE310 Ecorun Upper-middle
2. Kleber Dynaxer HP4 11.58
1. Falken ZIEX ZE310 Ecorun Exemplary2. Kleber Dynaxer HP4 Highly recommended
1. Kleber Dynaxer HP4 Conditionally recommended2. Falken ZIEX ZE310 Ecorun Still recommended
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Kleber Dynaxer HP4 Rating: Good | dobré | ||||||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Kleber Dynaxer HP4 | 37,4 | 28,8 | |||||
Falken ZIEX ZE310 Ecorun | 36,5 | 28,0 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Kleber Dynaxer HP4 Rating: Good | chvalitebné | 2,1 | 2,8 | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | 2,7 | 2,1 | ||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 61 | 48 | 18 | 8 | ||
Kleber Dynaxer HP4 Rating: Highly recommended | velmi doporučeno | 61 | 48 | 17 | 8 | ||
Falken ZIEX ZE310 Ecorun Rating: Recommended | doporučeno | 61 | 45 | 14 | 5 | ||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Kleber Dynaxer HP4 Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | |||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | 1- | 2+ | 2- | |||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Kleber Dynaxer HP4 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | |||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Kleber Dynaxer HP4 | 36,2 | 31,6 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Show test details |