Segment
1. Hankook Ventus Prime3 K125 Premium2. Bridgestone Turanza T005 Premium
# | Hankook Ventus Prime3 K125
| Bridgestone Turanza T005
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The following comparison evaluates two prominent tyre models: the Hankook Ventus Prime3 K125, produced by Hankook, and the Bridgestone Turanza T005, manufactured by Bridgestone.
The Hankook Ventus Prime3 K125 is a summer tyre recognised for its effective dry braking, having set a high standard in various tests like ADAC, AutoBild and AutoMotorSport. It offers consistent dry handling, reflected in its outstanding performance in ADAC and Autozeitung tests. However, on the wet circle cornering test, there was marked improvement. The tyre was primarily manufactured in Hungary and came as first equipment on the Citroën C3 Aircross. It has an overall web rating of 72%, and it's worth noting that it was replaced by the Hankook Ventus Prime 4.
On the other hand, the Bridgestone Turanza T005, a summer touring tyre, outclassed its competitor in the majority of the tests, including ADAC, Autozeitung, and AutoMotorSport, thereby securing an impressive 89% rating. Among its strengths are its excellent dry braking and its low rolling resistance, which was especially notable in the AutoBild test. Furthermore, the Turanza T005 performs admirably on wet surfaces, evidenced by its top performance in wet handling and wet circle cornering in ACE and Autozeitung tests. This tyre is made in Hungary, Poland, France, and Italy with no specific first equipment reference.
An analysis of mutual test positions reveals that the Bridgestone Turanza T005 consistently ranked higher than the Hankook Ventus Prime3 K125. Considering tests like ADAC (with 12 tyres) and AutoBild (with 51 tyres), the Turanza T005 secured the 2nd position, while the Ventus Prime3 K125 achieved the 5th and 1st positions respectively. Similarly, in the Autozeitung and AutoMotorSport tests (comprising 20 and 11 tyres respectively), the Turanza T005 managed 2nd place, as opposed to the Ventus Prime3 K125, which came 5th and 6th. Only in the ACE test (9 tyres) did the Prime3 K125 come somewhat close to the T005, ranking 7th versus 4th.
In summary, while the Hankook Ventus Prime3 K125 presents a competent performance, especially in dry conditions, its counterpart, the Bridgestone Turanza T005, displays superior overall efficiency, both in dry and wet conditions, securing consistently higher ranks in comparative tests.
1. Hankook Ventus Prime3 K125 Premium2. Bridgestone Turanza T005 Premium
1. Hankook Ventus Prime3 K125 Exemplary2. Bridgestone Turanza T005 Exemplary
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | |
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,7 | 2,5 | 2,6 | 1,5 | 1,8 | |
Bridgestone Turanza T005 Rating: Good | dobré | 2,4 | 1,8 | 2,9 | 2,0 | 1,6 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Hankook Ventus Prime3 K125 Rating: Good | dobré | 1- | 1- | 3+ | |||
Bridgestone Turanza T005 Rating: Exemplary | příkladné | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Hankook Ventus Prime3 K125 | 34,1 | 29,6 | |||||
Bridgestone Turanza T005 | 35,4 | 31,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,7 | 1,5 | 2,9 | 2,5 | ||
Bridgestone Turanza T005 Rating: Good | dobré | 2,1 | 2,0 | 3,2 | 2,5 | ||
Show test details |
Name | Points total | Rating | Wet | Dry | |||
---|---|---|---|---|---|---|---|
Best values in test | 264 | vítěz testu | 137 | 129 | |||
Hankook Ventus Prime3 K125 Rating: Highly recommended | 240 | velmi doporučeno | 111 | 129 | |||
Bridgestone Turanza T005 Rating: Highly recommended | 247 | velmi doporučeno | 118 | 129 | |||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | doporučeno | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | |
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,4 | 2,7 | 2,6 | 2,0 | 2,0 | |
Bridgestone Turanza T005 Rating: Recommended | doporučeno | 2,3 | 1,9 | 2,6 | 2,0 | 1,4 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 153 | velmi doporučeno | 66 | 51 | 19 | 10 | 17 |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | doporučeno | 51 | 49 | 16 | 10 | 17 |
Bridgestone Turanza T005 Rating: Recommended | 150 | doporučeno | 60 | 51 | 18 | 6 | 15 |
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | 9,1 | 9,3 | 9,7 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | doporučeno | 7,8 | 9,3 | 6,9 | ||
Bridgestone Turanza T005 Rating: Recommended | 8,6 | doporučeno | 8,4 | 8,7 | 9,4 | ||
Show test details |
Name | Rating | Wet | Dry | Offroad | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Bridgestone Turanza T005 Rating: Exemplary | příkladné | 2 | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2+ | 1- | 2- | |||
Bridgestone Turanza T005 Rating: Good | dobré | 1- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Bridgestone Turanza T005 | 35,7 | 34,3 | |||||
Show test details |