Segment
1. Hankook Ventus Prime 4 Premium
# | Hankook Ventus Prime 4
| Goodyear Efficient Grip Performance 2
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's dive into the details of two summer tyres namely: Hankook Ventus Prime 4 and Goodyear Efficient Grip Performance 2, both of which are a replacement of their previous models Hankook Ventus Prime3 K125 and Goodyear Efficient Grip Performance respectively.
The Hankook Ventus Prime 4, a Hankook's summer touring tyre, scored an 85% rating in our tests. It excelled in features such as Dry Braking, Dry Handling, Wet Braking, and Aquaplaning - longitudinal, and had a notably low exterior noise. It ranked 6th in the Vibilagare test out of 9 tyres, stood second among 51 tyres in the Autobild test and 9th in the ADAC test out of 50 tyres. However, it has areas to improve, such as the Low Aquaplaning Resistance as well as High External Noise and it showed slightly below-average mileage.
On the other hand, we've the Goodyear Efficient Grip Performance 2 - Goodyear's summer tyre offering. This tyre scored a slightly higher rating of 87% in our tests. Its standout features were mileage, Price/Value, and Comfort. In the respective tests, it bettered the Hankook Ventus Prime 4, ranking 4th in the Vibilagare test, 18th in the Autobild test while standing the first in the ADAC test showing its prominence and good performance against a bigger pool of tires. It comprehensively offered strong performance with excellent Wet and Dry Handling, low Noise, and good Levels of Comfort. However, it didn't perform as well in Aquaplaning resistance and Dry Braking.
Summarizing, the Hankook Ventus Prime 4 ticks the boxes for those aiming for strong handling and braking in both wet and dry conditions, though it fell slightly short on mileage and had higher external noise. The Goodyear Efficient Grip Performance 2, whereas, proved to be a very well balanced tyre, offering a comfortable ride with excellent mileage and performed well in handling in wet and dry conditions, but didn't perform ideally on Aquaplaning resistance and dry braking.
Upon comparison, The Goodyear Efficient Grip Performance 2 performs better overall in the tests. But each tyre has its own strengths to offer, making the final decision subjective based on individual preference.
1. Hankook Ventus Prime 4 Premium
1. Goodyear Efficient Grip Performance 2 Exemplary2. Hankook Ventus Prime 4 Exemplary
1. Hankook Ventus Prime 4 Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Hankook Ventus Prime 4 | 77 | ||||||
Goodyear Efficient Grip Performance 2 | 80 | ||||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2+ | ||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 2 | 2 | 2 | 2 | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Hankook Ventus Prime 4 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | ||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | uspokojivé | 1,6 | 3,2 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Hankook Ventus Prime 4 Rating: Recommended | doporučeno | 1 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | vysoce doporučeno | 1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Hankook Ventus Prime 4 Rating: Good | dobré | 2,7 | 2,4 | ||||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 1,7 | 2,1 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | příkladné | 2+ | 2+ | 1+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |