Segment
1. Hankook Kinergy 4S2 H750 Premium2. Michelin CrossClimate+ Premium
# | Hankook Kinergy 4S2 H750
| Michelin CrossClimate+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When looking for the best all-around tyres, the Hankook Kinergy 4S2 H750 and the Michelin CrossClimate+ are two popular choices. These tyres have undergone several tests to determine their strengths and weaknesses, which we will examine below.
The Hankook Kinergy 4S2 H750 has a rating of 88% and is made in Korea. It is part of the Hankook tyre series and succeeds the Hankook Kinergy 4S model. In comparison, the Michelin CrossClimate+ has a rating of 87%. The origin of Michelin CrossClimate+ is not specified, but it is part of the Michelin tyre series. Both tyres are all-round tyres and have no specified newer models replacing them.
Test results from Autobild:
In a test comprising 27 tyres, the Hankook Kinergy 4S2 H750 ranked 4th while the Michelin CrossClimate+ ranked 2nd. The Hankook Kinergy 4S2 H750 performed well in dry handling, wet braking, wet circle cornering, aquaplaning (cross and longitudinal), and snow handling. The Michelin CrossClimate+ shone in comfort, snow traction, dry braking, exterior noise, rolling resistance, dry handling, mileage, price/value, and snow handling.
Summary from Autobild 2021:
The Hankook Kinergy 4S2 H750 showcased all-round talent with excellent driving characteristics in all weather conditions, dynamic handling properties, harmonious steering, short snow and wet braking distances, and a low price level. In contrast, the Michelin CrossClimate+ featured a balanced, high-performance all-season profile, good snow traction, stable driving behavior with good steering precision, and short wet braking distances, but revealed a slight weakness in curve aquaplaning.
Results from Autoklub ČR:
In a test of 7 tyres, Hankook Kinergy 4S2 H750 ranked 6th while Michelin CrossClimate+ took the 2nd position. The Michelin CrossClimate+ excelled in dry handling, dry handling (objective), comfort, wet braking, and wet handling.
Summary from Autobild 2020:
Hankook Kinergy 4S2 H750 performed convincingly on wet tracks and featured good snow qualities, short wet and dry braking distances, and very good aquaplaning reserves, but had a mediocre mileage and satisfactory driving comfort. Meanwhile, Michelin CrossClimate+ was a premium all-season tyre with balanced performance in all weather conditions, dynamic handling qualities, precise steering, high mileage, and lower rolling resistance. However, it had a high price level.
Test results from ACE:
In a test of 8 tyres, Hankook Kinergy 4S2 H750 scored 5th, while Michelin CrossClimate+ ranked 6th. The Hankook Kinergy 4S2 H750 did well in aquaplaning (cross and longitudinal), dry handling (objective), and snow handling, while the Michelin CrossClimate+ shone in dry braking, dry handling (objective), and exterior noise.
In conclusion, both the Hankook Kinergy 4S2 H750 and Michelin CrossClimate+ are strong all-round tyres. The Hankook Kinergy 4S2 H750 is slightly better in snow and wet conditions, while the Michelin CrossClimate+ has a higher mileage and a more balanced performance. The choice may come down to personal preference or specific driving conditions, although the Michelin CrossClimate+ has an overall higher ranking in mutual tests.
1. Hankook Kinergy 4S2 H750 Premium2. Michelin CrossClimate+ Premium
1. Michelin CrossClimate+ Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Michelin CrossClimate+ Sufficient
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Michelin CrossClimate+ | 99,3 | 95,3 | 106,9 | 95,8 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 1- | 2+ | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | doporučeno | 52 | 61 | 46 | 17 | 6 |
Michelin CrossClimate+ Rating: Recommended | 188 | doporučeno | 49 | 60 | 49 | 17 | 8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 2+ | 2+ | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Michelin CrossClimate+ Rating: Good | dobré | 2- | 2 | 2- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Show test details |