Segment
1. Hankook Kinergy 4S2 H750 Premium2. Falken EuroALL Season AS210 Upper-middle
# | Hankook Kinergy 4S2 H750
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text comparison, we will look at two popular all-round tyres: the Hankook Kinergy 4S2 H750, made in Korea, and the Falken EuroALL Season AS210, made in Turkey.
The Hankook Kinergy 4S2 H750 shines with a high rating of 89% and has a string of successful Hankook models behind it, including the predecessor Hankook Kinergy 4S. Notably, this tyre excels in dry handling, with multiple tests highlighting its precise and secure characteristics, as well as its relatively high expected mileage and low fuel consumption. However, it does show slight weaknesses on wet and winter roads and a little higher rolling noise compared to other tyres.
Falken EuroALL Season AS210 has a somewhat lower rating of 67%, but it's worth noting that this Falken tyre doesn't pale completely in comparison. Its positive aspects include secure handling on wet roads, low wear, and low fuel consumption. The tyre, though, does exhibit slight weaknesses on dry roads, on winter roads, and in its predicted mileage.
As regards mutual test results, the Falken tyre ranked 7th in the ADAC test of 16 tyres, while the Hankook tyre took a higher position, coming in 3rd place. In Autobild's tests of 27 tyres, again, Hankook earned a better spot at 4th while Falken landed on the 7th spot.
Further tyre reviews reveal more details. The Hankook's aquaplaning resistance was rated as the best in the TyreReviews.com 2022 results, but it scored less well for high rolling resistance. On the other hand, Falken's tyre had the lowest internal noise but was criticized for its average grip in snow and dry conditions, and low aquaplaning resistance.
Taking a look at strengths and weaknesses, Hankook is noted for its excellent grip in all weather conditions, dynamic handling, and harmonious steering behaviour, while some reports indicate an average mileage and comfort. In contrast, Falken is appreciated for its overall good driving characteristics in all weather conditions, good snow traction, and wet handling, but it is let down by a tendency to understeer on snowy and wet roads and a higher rolling resistance.
In conclusion, both tyres offer a good all-round performance with each having its own strengths and weaknesses. The Hankook Kinergy 4S2 H750 generally outperforms the Falken EuroALL Season AS210 in the majority of tests, making it an excellent choice for those seeking top-notch performance. That said, the Falken tyre still offers reasonable performance for its relatively lower price point.
1. Hankook Kinergy 4S2 H750 Premium2. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Falken EuroALL Season AS210 Satisfactory
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | 2.2 | 2.9 | ||||
Falken EuroAll Season AS210 Rating: Good | 3.1 | 2.7 | 3.2 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook Kinergy 4S2 H750 Rating: Highly recommended | |||||||
Falken EuroALL Season AS210 | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Hankook Kinergy 4S2 H750 Rating: Test winner | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2+ | 1- | 3+ | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2 | 2 | 3 | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Falken EuroALL Season AS210 Rating: Good | 2 | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2- | 2- | |||
Falken EuroALL Season AS210 Rating: Satisfactory | 2- | 2- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Show test details |