Segment
1. Hankook Kinergy 4S2 H750 Premium2. Continental AllSeasonContact Premium
# | Hankook Kinergy 4S2 H750
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Hankook Kinergy 4S2 H750 and Continental AllSeasonContact are two highly rated allround tyres. Below, we compare their performance based on various tests and reviews to aid in your purchasing decision.
The Hankook Kinergy 4S2 H750, produced by Hankook, rates at 84% on our site. A successor to the Hankook Kinergy 4S, it stands out in tests for its superior aquaplaning resistance, short wet braking, and excellent wet handling. It also exhibits a strong grip in both snow and dry conditions. Despite these strengths, reviewers note its relatively high rolling resistance as a drawback. The HankookKinergy 4S2 H750 did particularly well in the Autobild test, ranking 4th out of 27 tyres, praised for its low noise, snow handling, and wet braking, amongst others.
On the other hand, the Continental AllSeasonContact, crafted by Continental, scores a 76% rating on our website. While it may not have predecessors as Hankook’s model does, it impresses reviewers with its good handling in both wet and dry situations, as well as its effective snow breaking. However, it is critiqued for having high internal noise and weaker snow traction. Worth noting is its outstanding performance in the Autoklub test, claiming the top position. The tyre excelled in comfort, aquaplaning, amongst other areas.
In mutual test positions, Hankook Kinergy 4S2 H750 and Continental AllSeasonContact often finish closely, with Continental occasionally having an edge. In the Autobild 2022 test, for example, Continental secured the 5th position, closely followed by Hankook in the 6th position.
In summary, both tyres perform admirably and choosing between them would depend on what particulars you prioritize in a tyre. Hankook Kinergy 4S2 H750 will win you over if you desire superior wet handling and low noise, but if comfort and excellent dry and wet handling are what you seek, then the Continental AllSeasonContact is possibly the better choice for you.
1. Hankook Kinergy 4S2 H750 Premium2. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Continental AllSeasonContact Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Hankook Kinergy 4S2 H750 Rating: Test winner | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2 | 1- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | doporučeno | 52 | 61 | 46 | 17 | 6 |
Continental AllSeasonContact Rating: Highly recommended | 200 | velmi doporučeno | 56 | 66 | 46 | 18 | 8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
Continental AllSeasonContact Rating: Good | dobré | 2 | 2- | 2+ | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |