# | GoodYear Vector 4Seasons Gen-3
| Pirelli Cinturato All Season SF2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's take a detailed look at two leading tyres in the allround category: The GoodYear Vector 4Seasons Gen-3, originating from Slovenia (details here) and the Pirelli Cinturato All Season SF2 made in Romania (details here). These tyres represent some of the best in class, and we would like to compare their strengths and weaknesses.
The GoodYear Vector 4Seasons Gen-3 is an impressive all-round tyre, rating 86% on our website. Notable strengths include it's excellent grip in wet conditions with short braking distances and nice handling. The tyre has very high aquaplaning resistance and performs excellently on snowy surfaces too. However, it has lower snow traction and long dry braking distances. (see full details here)
On the other hand, The Pirelli Cinturato All Season SF2, has an overall rating of 67% on our website. It stands out with the lowest rolling resistance on the test and short braking distance in the dry condition. However, this tyre shows limited snow and wet grip in braking and handling. It's important to note that this model has been replaced by the newer Pirelli Cinturato All Season SF3.
According to the ACE test, GoodYear Vector 4Seasons Gen-3 performed better, securing 3rd place out of 9 tyres, while Pirelli Cinturato All Season SF2 followed in 5th place. The results were closer in ADAC test, with GoodYear leading in the 1st place out of 16 tyres, and Pirelli closely following in the 2nd place. In the Autobild test, GoodYear Vector 4Seasons Gen-3 secured the 3rd place out of 32, while Pirelli Cinturato was placed 14th overall. In the Autoklub ČR test, GoodYear Vector 4Seasons Gen-3 again topped with a 3rd position among 10 tyres and Pirelli Cinturato came next in the 4th place.
Additional tests indicated that GoodYear had reliable performance on wet and wintry surfaces, high predicted mileage, but slight weaknesses on dry surfaces. Pirelli showed precise and safe characteristics at the limit on dry surfaces, safe performance on wet surfaces, but had the least projected mileage in the test and comparatively high tyre weight.
In summary, both tyres have their strengths and weaknesses. GoodYear Vector 4Seasons Gen-3 could be the tyre of choice for those who live in areas with frequent wet and winter conditions, while Pirelli Cinturato All Season SF2 shines with lower resistance, making it a great choice for city drive on drier conditions. Make sure you consider these aspects and your personal driving conditions when making your choice.
1. Pirelli Cinturato All Season SF2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 62 | 66 | 52 | 26 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | doporučeno | 56 | 54 | 45 | 22 | ||
Pirelli Cinturato All Season SF2 Rating: Recommended | doporučeno | 45 | 51 | 46 | 24 | ||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Pirelli Cinturato All Season SF2 Rating: Good | 2.6 | dobré | 3.3 | 2.3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Pirelli Cinturato All Season SF2 | 38.8 | 46.7 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Pirelli Cinturato All Season SF2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Pirelli Cinturato All Season SF2 | 1 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Pirelli Cinturato All Season SF2 | 99,9 | 100 | 102,8 | 97,7 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Pirelli Cinturato All Season SF2 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | 2+ | 2- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Show test details |