Segment
2. Continental AllSeasonContact Premium
# | GoodYear Vector 4Seasons Gen-3
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The GoodYear Vector 4Seasons Gen-3 and the Continental AllSeasonContact are both all-round tyres, meaning they provide solid performance in a variety of driving conditions. This comparison will help you decide which one best suits your driving needs based on tests and reviews from reputable sources like Autobild, Tyre Reviews, Autoklub ČR, and ARBÖ.
Overall, our rating for the GoodYear Vector 4Seasons Gen-3 is 86%. It's a high-performing all-round tyre that stands out particularly in wet conditions and snow handling. Its balanced performance and dynamic driving qualities under all weather conditions make it a reliable choice, even if it presents some weaknesses when it comes to dry braking.
Our overall rating for the Continental AllSeasonContact is 77%. It's an all-rounder with notable strength in winter conditions and wet handling thanks to its "stabiles Nasshandling". Yet, it faces some drawbacks in dry performance and noise levels.
2. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory2. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | |||||||
Continental AllSeasonContact Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | 1 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Continental AllSeasonContact Rating: Satisfactory | 2 | 3+ | 1- | 3 | |||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 49 | 60 | 42 | 18 | 8 | ||
Continental AllSeasonContact Rating: Recommended | 57 | 60 | 42 | 18 | 7 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Continental AllSeasonContact Rating: Exemplary | 2 | 2 | 2+ | 2+ | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Continental AllSeasonContact Rating: Satisfactory | 2 | 2- | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2 | 1- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |