Segment
2. Nokian WeatherProof Upper-middle
# | Goodyear Vector 4Seasons Gen-2
| Nokian WeatherProof
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text, we will compare two popular all-season tyres – the Goodyear Vector 4Seasons Gen-2 and the Nokian WeatherProof. Both tyres are designed to offer good performance in various weather conditions, but there are some key differences between them that may affect your decision.
Both tyres performed well in wet conditions, but the Goodyear Vector 4Seasons Gen-2 often ranked higher in tests focusing on wet handling and cornering. In terms of snow performance, the Nokian WeatherProof generally had better snow braking and traction ratings.
In tests with other performance factors, such as noise and comfort, the Goodyear Vector 4Seasons Gen-2 had a noticeable advantage, with lower exterior noise levels and more comfort during the drive. The Nokian WeatherProof, on the other hand, ranked higher in rolling resistance and aquaplaning.
To learn more about each tyre and their respective manufacturers, visit Goodyear and Nokian websites for more information.
2. Nokian WeatherProof Upper-middle
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Nokian WeatherProof Good +
1. Nokian WeatherProof Sufficient2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dostatečné | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
Goodyear Vector 4Seasons Gen-2 Rating: Sufficient | dostatečné | 2,6 | 3,8 | 3,6 | 2,4 | 2,8 | 1,0 | 1,9 |
Nokian WeatherProof Rating: Sufficient | dostatečné | 2,9 | 3,9 | 3,0 | 2,7 | 3,4 | 2,0 | 2,4 |
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | doporučeno | 50 | 63 | 46 | 17 | 8 |
Nokian WeatherProof Rating: Recommended | 190 | doporučeno | 59 | 59 | 43 | 16 | 6 |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Nokian WeatherProof | 44,5 | 51,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 1- | ||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 2+ | ||
Nokian WeatherProof Rating: Good | dobré | 2- | 2- | 1- | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Nokian WeatherProof | 44,2 | 50,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Goodyear Vector 4Seasons Gen-2 | 97,5 | 95,3 | 96,7 | 100,6 | 95,6 | 101,4 | |
Nokian WeatherProof | 97,9 | 98,4 | 96,1 | 99,3 | 98,3 | 101,2 | |
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | velmi doporučeno | |||||
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 8,8 | doporučeno | |||||
Nokian WeatherProof Rating: Still recommended | 7,6 | ještě doporučeno | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Goodyear Vector 4Seasons Gen-2 Rating: Satisfactory | uspokojivé | 1,8 | 3,3 | 3,1 | 2,4 | 3,1 | 1,0 | 2,2 |
Nokian WeatherProof Rating: Satisfactory | uspokojivé | 2,3 | 3,4 | 2,2 | 2,4 | 3,3 | 1,5 | 2,2 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | 2+ | ||
Goodyear Vector 4Seasons Gen-2 Rating: Good | dobré | 1- | 3+ | 1 | 2- | ||
Nokian WeatherProof Rating: Satisfactory | uspokojivé | 2+ | 3 | 1 | 2+ | ||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 358 | vítěz testu | 124 | 138 | 134 | ||
Goodyear Vector 4Seasons Gen-2 Rating: Highly recommended | 354 | velmi doporučeno | 118 | 110 | 126 | ||
Nokian WeatherProof Rating: Ok | 337 | ok | 95 | 108 | 134 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | 1 | 3 | 2 | 2 | 4 | 4 | |
Goodyear Vector 4Seasons Gen-2 | 7 | 5 | 7 | 6 | 9 | 7 | |
Nokian WeatherProof | 6 | 3 | 7 | 5 | 7 | 4 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Uspokojivé | 2,5 | 2,2 | 1,8 | 2,3 | 2,7 | 1,5 | 1,6 |
Goodyear Vector 4Seasons Gen-2 Rating: - | Dostatečné | 2,5 | 3,9 | 2,1 | 2,3 | 2,7 | 2,0 | 2,1 |
Nokian WeatherProof Rating: - | Dostatečné | 2,9 | 3,8 | 1,8 | 2,9 | 2,8 | 2,5 | 2,2 |
Show test details |
Name | Points total | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 203 | 14 | 37 | 39 | 28 | ||
Goodyear Vector 4Seasons Gen-2 | 194 | 69 | 50 | 43 | 32 | ||
Nokian WeatherProof | 203 | 67 | 62 | 42 | 32 | ||
Show test details |
Name | Rating | Winter | |||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 7 | |||||
Goodyear Vector 4Seasons Gen-2 Rating: Very good | velmi dobré | 15 | |||||
Nokian WeatherProof Rating: Good + | dobré + | 14 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 273,3 | 192,5 | 339,4 | 81,8 | 85,6 | |
Goodyear Vector 4Seasons Gen-2 | 98,8 | 300 | 196 | 386,9 | 100 | 99,3 | |
Nokian WeatherProof | 100 | 291,2 | 193,6 | 400 | 96 | 85,6 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 1- | 2+ | |||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
Nokian WeatherProof Rating: Satisfactory | vyhovující | 2 | 2- | 2+ | |||
Show test details |