In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Germany (Continental). Generally, Goodyear winter tyres are slightly better rated (86%) than Continental (77%). In this particular case, the Continental WinterContact TS 850P SUV has a better rating of 74% compared to 69% of the Goodyear UltraGrip Performance SUV Gen-1. The first tyre test of Goodyear UltraGrip Performance SUV Gen-1 was done in 2016, compared to 2015 when was the Continental WinterContact TS 850P SUV first tested. Important for this comparison is also the Autozeitung 2021 235/55 R18 test, where both the UltraGrip Performance SUV Gen-1 and the WinterContact TS 850P SUV were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 78% of Goodyear UltraGrip Performance SUV Gen-1 has B wet grip rating, whereas 62% of Continental WinterContact TS 850P SUV has C rating.
2. Continental WinterContact TS 850P SUV Highly recommended
1. Goodyear UltraGrip Performance SUV Gen-1 Recommended2. Continental WinterContact TS 850P SUV Satisfactory
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 386 | velmi doporučeno | 143 | 138 | 118 | ||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 352 | velmi doporučeno | 122 | 129 | 101 | ||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 382 | velmi doporučeno | 132 | 138 | 112 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 1 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Good | dobré | 2 | 2- | 1- | |||
Continental WinterContact TS 850P SUV Rating: Good | dobré | 2+ | 2 | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Continental WinterContact TS 850P SUV Rating: Good | dobré | 2+ | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1 | 2+ | 2+ | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: - | Příkladné | 1 | 2+ | 2 | |||
Continental WinterContact TS 850P SUV Rating: - | Příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 9,8 | 9,3 | 9,5 | 9,1 | ||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Recommended | doporučeno | 9,7 | 8,0 | 9,0 | 8,0 | ||
Continental WinterContact TS 850P SUV Rating: Highly recommended | velmi doporučeno | 9,7 | 8,4 | 9,4 | 9,1 | ||
Show test details |