Segment
2. Nokian WR D4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Finland (Nokian). Generally, Goodyear winter tyres are slightly better rated (86%) than Nokian (52%). But when it comes to comparing Goodyear UltraGrip Performance Gen-1 and Nokian WR D4, the rating is the same - 0%. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the UltraGrip Performance Gen-1 and the WR D4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 88% of Goodyear UltraGrip Performance Gen-1 dimensions has B wet grip rating. Most (97%) of the Nokian WR D4 also have B wet ratings.
# | Goodyear UltraGrip Performance Gen-1
| Nokian WR D4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR D4 Upper-middle
2. Nokian WR D4 14.
2. Nokian WR D4 6.04
1. Goodyear UltraGrip Performance Gen-1 Highly recommended2. Nokian WR D4 Highly recommended
1. Nokian WR D4 Recommended2. Goodyear UltraGrip Performance Gen-1 Recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Goodyear UltraGrip Performance Gen-1 Rating: Good | dobré | 2+ | 2 | 2+ | 3+ | ||
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2 | 2- | 2 | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Goodyear UltraGrip Performance Gen-1 | 33,4 | 27,7 | |||||
Nokian WR D4 | 35 | 27,7 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Goodyear UltraGrip Performance Gen-1 | 98,6 | ||||||
Nokian WR D4 | 98 | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Goodyear UltraGrip Performance Gen-1 Rating: Satisfactory | uspokojivé | 2,2 | 2,4 | 2,6 | 2,5 | 3,1 | 2,0 | 1,4 |
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2,6 | 2,5 | 1,9 | 2,5 | 3,4 | 2,5 | 2,0 |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 96,9 | 99,8 | 99 | 100 | 100 | |
Goodyear UltraGrip Performance Gen-1 | 99 | 96 | 98,5 | 95,8 | 94,6 | 99,4 | |
Nokian WR D4 | 99,7 | 96,9 | 99,5 | 99 | 85,1 | 97,9 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Dobré | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Goodyear UltraGrip Performance Gen-1 Rating: - | Uspokojivé | 2,7 | 3,0 | 1,7 | 2,0 | 3,2 | 2,0 | 1,5 |
Nokian WR D4 Rating: - | Uspokojivé | 2,6 | 2,4 | 2,2 | 2,1 | 3,1 | 3,0 | 2,0 |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Enviromental impact | |
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | velmi doporučeno | 9,4 | 9,2 | 9,3 | 9,4 | |
Goodyear UltraGrip Performance Gen-1 Rating: Highly recommended | 9,2 | velmi doporučeno | 9,4 | 8,8 | 9,3 | 9,4 | |
Nokian WR D4 Rating: Recommended | 8,2 | doporučeno | 8,0 | 7,9 | 8,7 | 8,4 | |
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 205 | Vítěz testu | 64 | 70 | 46 | 18 | 8 |
Goodyear UltraGrip Performance Gen-1 Rating: - | 203 | Velmi doporučeno | 64 | 69 | 43 | 18 | 6 |
Nokian WR D4 Rating: Recommended | 193 | doporučeno | 63 | 58 | 45 | 18 | 3 |
Show test details |