Segment
2. Kumho WinterCraft WP71 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from South Korea (Kumho). Generally, Goodyear winter tyres are slightly better rated (85%) than Kumho (61%). But when it comes to comparing Goodyear UltraGrip Performance Gen-1 and Kumho WinterCraft WP71, the rating is the same - 0%. The first tyre test of Goodyear UltraGrip Performance Gen-1 was done in 2015, compared to 2016 when was the Kumho WinterCraft WP71 first tested. Important for this comparison is also the Autobild 2017 225/55 R17 test, where both the UltraGrip Performance Gen-1 and the WinterCraft WP71 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 88% of Goodyear UltraGrip Performance Gen-1 has B wet grip rating, whereas 100% of Kumho WinterCraft WP71 has C rating.
# | Goodyear UltraGrip Performance Gen-1
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Kumho WinterCraft WP71 Upper-middle
1. Goodyear UltraGrip Performance Gen-1 Highly recommended2. Kumho WinterCraft WP71 Satisfactory
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Kumho WinterCraft WP71 Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | 1- | 2 | 1- | ||||
Kumho WinterCraft WP71 Rating: Satisfactory | 2- | 2- | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance Gen-1 Rating: Good | 2+ | 2 | 2+ | 3+ | |||
Kumho WinterCraft WP71 Rating: Satisfactory | 2- | 2- | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Goodyear UltraGrip Performance Gen-1 | 33,4 | 27,7 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 203 | 69 | 65 | 44 | 18 | 8 | |
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | 199 | 66 | 63 | 42 | 15 | 8 | |
Kumho WinterCraft WP71 Rating: Recommended | 186 | 59 | 54 | 42 | 15 | 7 | |
Show test details |