In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Germany (Continental). Generally, Goodyear winter tyres are slightly better rated (86%) than Continental (77%). Important for this comparison is also the Sportscars 2018 245/45 R18 test, where both the UltraGrip Performance Gen-1 and the ContiWinterContact TS 850P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 88% of Goodyear UltraGrip Performance Gen-1 has B wet grip rating, whereas 63% of Continental ContiWinterContact TS 850P has C rating.
2. Goodyear UltraGrip Performance Gen-1 Highly recommended
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Continental ContiWinterContact TS 850P Recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Good | 2+ | 2- | 2+ | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 1- | 2+ | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | 1- | 2 | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2+ | 2 | 1- | ||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 203 | 69 | 65 | 44 | 18 | 8 | |
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | 199 | 66 | 63 | 42 | 15 | 8 | |
Continental ContiWinterContact TS 850P Rating: Recommended | 191 | 68 | 58 | 39 | 17 | 5 | |
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | |||||||
Continental ContiWinterContact TS 850P Rating: Highly recommended | |||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2 | 1- | ||||
Goodyear UltraGrip Performance Gen-1 Rating: - | 2- | 2 | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2 | 2 | 2 | ||||
Show test details |