Segment
2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (86%) than Semperit (70%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 97% compared to 67% of the Semperit Speed-Grip 5. The first tyre test of GoodYear UltraGrip Performance 3 was done in 2023, compared to 2022 when was the Semperit Speed-Grip 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the UltraGrip Performance 3 and the Speed-Grip 5 were tested. See more mutual tests below.
# | GoodYear UltraGrip Performance 3
| Semperit Speed-Grip 5
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R22 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 5 Lowcost
1. GoodYear UltraGrip Performance 3 Test winner
2. GoodYear UltraGrip Performance 3 Recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2 | 2+ | 1 | 2+ | ||
Semperit Speed-Grip 5 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | dobré | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Goodyear UltraGrip Performance 3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 1- | ||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Show test details |