Segment
2. Dunlop Winter Sport 5 Premium
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, GoodYear winter tyres are slightly better rated (86%) than Dunlop (79%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 97% compared to 89% of the Dunlop Winter Sport 5. The first tyre test of GoodYear UltraGrip Performance 3 was done in 2023, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the AUTOBILD 2024 235/35 R19 test, where both the UltraGrip Performance 3 and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 52% of GoodYear UltraGrip Performance 3 dimensions has B wet grip rating. Most (82%) of the Dunlop Winter Sport 5 also have B wet ratings.
# | GoodYear UltraGrip Performance 3
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Dunlop Winter Sport 5 Premium
1. Dunlop Winter Sport 5 Exemplary2. GoodYear UltraGrip Performance 3 Test winner
1. GoodYear UltraGrip Performance 3 Recommended2. Dunlop Winter Sport 5 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2 | 2+ | 1 | 2+ | |||
Dunlop Winter Sport 5 Rating: Good | 2- | 2- | 1 | 2 | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Dunlop Winter Sport 5 Rating: Good | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.2 | 2.0 | 2.3 | 3.2 | 1.7 | 2.0 |
Dunlop Winter Sport 5 Rating: Satisfactory | 2.7 | 2.3 | 2.8 | 2.5 | 3.1 | 2.2 | 2.3 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |