Segment
1. GoodYear UltraGrip 9+ Premium2. Dunlop Winter Sport 5 Premium
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, GoodYear winter tyres are slightly better rated (86%) than Dunlop (79%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 79% of the GoodYear UltraGrip 9+. The first tyre test of GoodYear UltraGrip 9+ was done in 2020, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the UltraGrip 9+ and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear UltraGrip 9+ dimensions has B wet grip rating. Most (86%) of the Dunlop Winter Sport 5 also have B wet ratings.
# | GoodYear UltraGrip 9+
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Dunlop Winter Sport 5 Premium
1. Dunlop Winter Sport 5 Exemplary2. GoodYear UltraGrip 9+ Satisfactory
1. Dunlop Winter Sport 5 Recommended2. GoodYear UltraGrip 9+ Satisfactory
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Goodyear UltraGrip 9+ Rating: Good | dobré | 2 | 2- | 2+ | 2 | 2+ | |
Dunlop Winter Sport 5 Rating: Good | dobré | 2+ | 2- | 2+ | 2 | 3+ | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Goodyear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
Dunlop Winter Sport 5 | 97,3 | 96,9 | 98,5 | 96,6 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Goodyear UltraGrip 9+ Rating: Satisfactory | uspokojivé | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,3 | 2,5 | 2,0 | 2,3 | 3,0 | 1,5 | 1,8 |
Show test details |