Segment
2. Michelin Primacy 4 Premium
# | Goodyear Efficient Grip Performance 2
| Michelin Primacy 4
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will look at the Goodyear Efficient Grip Performance 2 and Michelin Primacy 4 tyres. Both tyres are summer tyres, with the Goodyear Efficient Grip Performance 2 having a rating of 89% and the Michelin Primacy 4 having a rating of 90%. The Michelin Primacy 4 has replaced its previous model, the Michelin Primacy 3.
Overall, the Michelin Primacy 4 has consistently performed well in various tests, scoring the best positions in tests conducted by Auto Motor Sport, ARBÖ, Firmenauto, and Auto Zeitung. These tests highlight the tyre's strengths in dry braking, wet handling, and fuel efficiency. On the other hand, the Goodyear Efficient Grip Performance 2 also performed well in tests conducted by Teknikens and ADAC, showcasing its ability in dry handling and exterior noise.
In a head-to-head comparison, the Michelin Primacy 4 takes the lead due to its better performance in dry braking, wet handling, fuel efficiency, and overall positions in mutual tests. However, the Goodyear Efficient Grip Performance 2 remains a competitive tyre in terms of dry handling and exterior noise.
In summary, the Michelin Primacy 4 is the better tyre in this comparison due to its strengths in various tests and overall performance. The Goodyear Efficient Grip Performance 2, however, remains a viable option for those who prioritize dry handling and exterior noise.
2. Michelin Primacy 4 Premium
1. Goodyear Efficient Grip Performance 2 Exemplary2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
1. Michelin Primacy 4 68 dB
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | příkladné | 2+ | 2+ | 1+ | |||
Michelin Primacy 4 Rating: Exemplary | příkladné | 2 | 1- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 146 | 134 | ||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | velmi doporučeno | 128 | 130 | ||||
Michelin Primacy 4 Rating: Highly recommended | velmi doporučeno | 125 | 133 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2,0 | 2,3 | 3,2 | 1 | 2,2 | |
Michelin Primacy 4 Rating: Good | dobré | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 157 | velmi doporučeno | 68 | 54 | 22 | 20 | |
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | doporučeno | 58 | 49 | 22 | 14 | |
Michelin Primacy 4 Rating: Highly recommended | 151 | velmi doporučeno | 63 | 53 | 22 | 13 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | dobré | 8,9 | 8,7 | 10 | 10 | |
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | uspokojivé | 7,8 | 8,1 | 8 | 7 | |
Michelin Primacy 4 Rating: Good | 8,9 | dobré | 8,9 | 8,7 | 10 | 10 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2- | 2 | 1 | |||
Michelin Primacy 4 Rating: Good | dobré | 2 | 2 | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Show test details |
Name | Points total | Wet | Dry | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 61 | 11 | 12 | 1 | 6 | ||
Goodyear Efficient Grip Performance 2 | 59 | 24 | 16 | 9 | 10 | ||
Michelin Primacy 4 | 61 | 24 | 17 | 10 | 10 | ||
Show test details |