Segment
2. Falken ZIEX ZE310 Ecorun Upper-middle
# | Goodyear Efficient Grip Performance 2
| Falken ZIEX ZE310 Ecorun
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
We're comparing two popular summer tyres - the Goodyear Efficient Grip Performance 2 and the Falken ZIEX ZE310 Ecorun. While both excel in various aspects, they also have their unique characteristics that set them apart.
The Goodyear Efficient Grip Performance 2, earning our rating of 87%, has a slightly higher score compared to the Falken ZIEX ZE310 Ecorun at 81%. This performance tyre was lauded in various tests for being a very well balanced tyre, delivering excellent wet and dry handling, low noise, good comfort and low rolling resistance. It impresses particularly with its mileage, achieving the first position in the ADAC test and the premium profile with convincing handling characteristics and short braking distances. However, it has been noted for slightly average aquaplaning resistance and extended dry braking. Although succeeding the previous Goodyear Efficient Grip Performance, this tyre did not get replaced by a newer model.
The Falken ZIEX ZE310 Ecorun, known for its good safety reserves at aquaplaning, dynamic dry handling and short dry braking distances, is particularly praised for its comfort and capability to handle both wet and dry road conditions remarkably. Though, its sustainability, efficiency, and tyre wear may lack behind. Despite these minor drawbacks, it is perceived as a well-balanced, good performing tyre, even impressing the test critics to score the 8th position out of 53 tyres in the Autobild test. This tyre made in Turkey did not succeed any earlier models or get succeeded by a newer model.
In terms of mutual test positions, both tyres were equal in the Vibilagare test occupying the 4th position. However, the Goodyear Efficient Grip Performance 2 outperformed the Falken ZIEX ZE310 Ecorun in the Autozeitung and Firmenauto tests, ranking 3rd and 4th respectively against the Falken’s 8th and 9th positions.
In conclusion, the Goodyear Efficient Grip Performance 2 shows a slight edge in terms of overall performance and rating, but the Falken ZIEX ZE310 Ecorun holds strong with great aquaplaning capacity and impressive handling characteristics. You can’t go wrong with either tyre, just consider your specific driving style, needs and preference when making a choice between these two performing tyres.
To delve more into their characteristics, you can visit Goodyear and Falken pages on our website.
2. Falken ZIEX ZE310 Ecorun Upper-middle
1. Falken ZIEX ZE310 Ecorun Exemplary2. Goodyear Efficient Grip Performance 2 Exemplary
1. Goodyear Efficient Grip Performance 2 Satisfactory2. Falken ZIEX ZE310 Ecorun Still recommended
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Goodyear Efficient Grip Performance 2 | 80 | ||||||
Falken ZIEX ZE310 Ecorun | 80 | ||||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 2 | 2 | 2 | 2 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 2- | 2 | 2+ | 2 | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | příkladné | ||||||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Falken ZIEX ZE310 Ecorun | 36,5 | 28,0 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | uspokojivé | 1,6 | 3,2 | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 3,0 | 2,7 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | vysoce doporučeno | 1 | |||||
Falken ZIEX ZE310 EcoRun Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 1,7 | 2,1 | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | 2,7 | 2,1 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | příkladné | 2+ | 2+ | 1+ | |||
Falken ZIEX ZE310 Ecorun Rating: Good | dobré | 1- | 2+ | 2- | |||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 146 | 134 | ||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | velmi doporučeno | 128 | 130 | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 120 | 104 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | dobré | 8,9 | 8,7 | 10 | 10 | |
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | uspokojivé | 7,8 | 8,1 | 8 | 7 | |
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 7,0 | uspokojivé | 7,8 | 6,9 | 3 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2- | 2 | 1 | |||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Show test details |