Segment
2. Bridgestone Turanza T005 Premium
# | GoodYear Eagle F1 Asymmetric 5
| Bridgestone Turanza T005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's examine two top-rated summer tyres: GoodYear Eagle F1 Asymmetric 5 and Bridgestone Turanza T005.
With a rating of 90% from our tests, the GoodYear Eagle F1 Asymmetric 5 leads the comparison. Produced in Slovenia and Germany, it is a successor to the successful Eagle F1 Asymmetric 3. This tyre also has a replacement model, which is the Eagle F1 Asymmetric 6.
The GoodYear Eagle F1 Asymmetric 5 shines in the tests, frequently ranking in the top tiers. In AutoMotorSport's tests, it notched a commendable 1st place for a total of seven best features. Particular strengths include "Wet Braking" and "Aquaplaning," both cross and longitudinal, according to AutoMotorSport and Autobild. Indeed, this tyre offers a substantial advantage for the safety-conscious driver when driving under daunting weather conditions.
On the other hand, the Bridgestone Turanza T005 has an overall rating of 89% in our tests. It is a touring subtype tyre, manufactured in Hungary, Poland, France, and Italy. Compared to the GoodYear, Bridgestone doesn't have a successor model.
In the mutual tests, the Bridgestone Turanza T005 often landed squarely in the center of the ranking. Its best placements were 4th in Promobil and Vibilagare's tests. The Turanza T005 stood out in all tests for its "Rolling Resistance," as highlighted by AutoMotorSport, Gute-Fahrt, and Autobild. Its consistent performance indicates that this tyre offers a great compromise between safety and fuel efficiency.
In conclusion, both tyres offer strong performances, but they excel in different areas. The GoodYear Eagle F1 Asymmetric 5 is an excellent choice for those who prioritize wet driving conditions and braking performances, whereas the Bridgestone Turanza T005 would be a better choice for those who need lower rolling resistance and better fuel efficiency.
For further information, visit the respective tyre manufacturers: Goodyear and Bridgestone.
2. Bridgestone Turanza T005 Premium
1. GoodYear Eagle F1 Asymmetric 5 Exemplary2. Bridgestone Turanza T005 Exemplary
Name | Rating | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 7,3 | 7,7 | 5,9 | |||
Goodyear Eagle F1 Asymmetric 5 Rating: Recommended | doporučeno | 7,9 | 8,4 | 5,9 | |||
Bridgestone Turanza T005 Rating: Recommended | doporučeno | 8,4 | 8,5 | 8,8 | |||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | 91 | 21 | 10 | 2 | 2 | 6 | |
GoodYear Eagle F1 Asymmetric 5 | 88 | 55 | 18 | 3 | 4 | 8 | |
Bridgestone Turanza T005 | 74 | 40 | 20 | 2 | 2 | 10 | |
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,4 | 9,3 | 10 | 10 | 10 | |
GoodYear Eagle F1 Asymmetric 5 Rating: Very good | velmi dobré | 9,4 | 9,2 | 6 | 10 | 10 | |
Bridgestone Turanza T005 Rating: Good | dobré | 7,1 | 8,3 | 10 | 6 | 8 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
GoodYear Eagle F1 Asymmetric 5 Rating: Very good - | velmi dobré - | ||||||
Bridgestone Turanza T005 Rating: Good + | dobré + | ||||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1 | 1 | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 1 | |||
Bridgestone Turanza T005 Rating: Good | dobré | 2+ | 2- | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 1- | ||||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | ||||
Bridgestone Turanza T005 Rating: Satisfactory | uspokojivé | 3+ | 2 | ||||
Show test details |
Name | Rating | Wet | Dry | Offroad | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Bridgestone Turanza T005 Rating: Exemplary | příkladné | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
GoodYear Eagle F1 Asymmetric 5 | 34,7 | 28,8 | |||||
Bridgestone Turanza T005 | 35,6 | 30,9 | |||||
Show test details |