Segment
1. Goodride SW608 Lowcost2. Maxxis Premitra Snow WP6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Taiwan (Maxxis). Generally, Maxxis winter tyres are slightly better rated (28%) than Goodride (14%). The first tyre test of Goodride SW608 was done in 2018, compared to 2020 when was the Maxxis Premitra Snow WP6 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the SW608 and the Premitra Snow WP6 were tested. See more mutual tests below.
# | Goodride SW608
| Maxxis Premitra Snow WP6
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodride SW608 Lowcost2. Maxxis Premitra Snow WP6 Lowcost
2. Goodride SW608 31.75
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodride SW608 | 40.6 | - | |||||
Maxxis Premitra Snow WP6 | 42.0 | - | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Goodride SW608 | 40 | ||||||
Maxxis Premitra Snow WP6 | 35,8 | 26,3 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | ||||||
Goodride SW608 | 40,8 | ||||||
Maxxis Premitra Snow WP6 | 38 | 29,1 | |||||
Show test details |