Segment
1. Goodride SW608 Lowcost2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Germany (Fulda). Generally, Fulda winter tyres are slightly better rated (42%) than Goodride (14%). The first tyre test of Goodride SW608 was done in 2018, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the SW608 and the Kristall Control HP2 were tested. See more mutual tests below.
# | Goodride SW608
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodride SW608 Lowcost2. Fulda Kristall Control HP2 Lowcost
2. Goodride SW608 31.75
1. Fulda Kristall Control HP2 Exemplary
1. Fulda Kristall Control HP2 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodride SW608 | 40.6 | - | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Goodride SW608 | 40 | ||||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | ||||||
Goodride SW608 | 40,8 | ||||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Goodride SW608 | 37,5 | 31,3 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |