Segment
1. Hankook Kinergy 4S2 H750 Premium2. Goodride SW602 All Seasons Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook allround tyres are slightly better rated (91%) than Goodride (1%). Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the SW602 All Seasons and the Kinergy 4S2 H750 were tested. See more mutual tests below.
# | Goodride SW602 All Seasons
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Goodride SW602 All Seasons Lowcost
1. Hankook Kinergy 4S2 H750 Exemplary
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodride SW602 All Seasons | 44,9 | 54 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodride SW602 All Seasons | 44,4 | 56,9 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |