Segment
1. Toyo Celsius AS2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Japan (Toyo). Generally, Toyo allround tyres are slightly better rated (32%) than Goodride (1%). Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the Allseason Elite Z-401 and the Celsius AS2 were tested. See more mutual tests below.
# | Goodride Allseason Elite Z-401
| Toyo Celsius AS2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Celsius AS2 Upper-middle
1. Toyo Celsius AS2 11.22
1. Toyo Celsius AS2 Satisfactory
1. Toyo Celsius AS2 Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodride Allseason Elite Z-401 | 48,7 | 58,5 | |||||
Toyo Celsius AS2 | 43,5 | 53,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Goodride Allseason Elite Z-401 Rating: Not recommended | nedoporučeno | 5+ | 2- | 2- | |||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2- | |||
Show test details |