Segment
1. Continental AllSeasonContact Premium
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Goodride (1%). The first tyre test of Goodride Allseason Elite Z-401 was done in 2022, compared to 2018 when was the Continental AllSeasonContact first tested. Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the Allseason Elite Z-401 and the AllSeasonContact were tested. See more mutual tests below.
# | Goodride Allseason Elite Z-401
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Exemplary
1. Continental AllSeasonContact Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodride Allseason Elite Z-401 | 48,7 | 58,5 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Goodride Allseason Elite Z-401 Rating: Not recommended | nedoporučeno | 5+ | 2- | 2- | |||
Continental AllSeasonContact Rating: Good | dobré | 2+ | 2- | 1- | |||
Show test details |