Segment
1. Firestone Roadhawk Upper-middle2. Fulda SportControl 2 Lowcost
# | Fulda SportControl 2
| Firestone Roadhawk
| Add to comparison |
---|---|---|---|
Dimensions | R17 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In the world of summer tyres, both the Fulda SportControl 2 and the Firestone Roadhawk stand out for their relative strengths and weaknesses. However, an extensive comparison of both reveals significant performance differences under varying road conditions that could potentially influence buyer's preferences.
Renowned for their good wet and dry performance, Fulda SportControl 2 tyres received a rating of 74%. They stand out for their exterior noise suppression, comfort, and low rolling resistance. In addition, they excel in offsetting Aquaplaning—in both straight and cross motions. Their relatively short braking distance on wet and dry roads is another factor that cements their place as reliable tyres. Despite being significantly delayed in steering response and moderate mileage, these tyres from Fulda are praised for striking a balance between price and performance.
The Fulda SportControl 2 tyres landed the 3rd spot in ACE tests and notably achieved the 12th position in the Autobild test out of 53 tyres. Particular strengths recognized in these tests include dry handling and wet handling, which undoubtedly contribute to safe and confident driving.
In contrast, the Firestone Roadhawks are recognized for their low rolling resistance, earning them a rating of 59%. However, their overall performance score is somewhat lowered due to relatively less impressive handling characteristics. Even so, these Firestone tyres managed to secure 7th place in the ACE tests and 13th place in the Autobild test, indicating they are indeed commendable within their category.
It is important to note that neither of these tyre models has been replaced by a newer version, meaning they remain current and relevant in their respective company's line-ups.
In conclusion, while the Fulda SportControl 2 tyres offer excellent wet and dry performance alongside a comfortable and quiet ride, the Firestone Roadhawks impress with their low rolling resistance. Given these aspects, the choice between them could come down to individual preference towards comfort noise reduction or energy efficiency.
1. Firestone Roadhawk Upper-middle2. Fulda SportControl 2 Lowcost
1. Fulda SportControl 2 Exemplary2. Firestone Roadhawk Exemplary
1. Fulda SportControl 2 Satisfactory2. Firestone Roadhawk Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Fulda SportControl 2 | 63.9 | 29 | |||||
Firestone Roadhawk | 67.7 | 30.9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Fulda SportControl 2 | 36,5 | 29,4 | |||||
Firestone Roadhawk | 37,7 | 32,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1- | 1 | |||
Fulda SportControl 2 Rating: Good | dobré | 2 | 2+ | 2- | |||
Firestone Roadhawk Rating: Good | dobré | 2+ | 2 | 2- | |||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 61 | 56 | 20 | 8 | 18 | |
Fulda SportControl 2 Rating: Recommended | doporučeno | 61 | 47 | 17 | 8 | 12 | |
Firestone Roadhawk Rating: Conditionally recommended | podmíněně doporučeno | 43 | 44 | 20 | 5 | 14 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 28,7 | |||||
Fulda SportControl 2 | 34,2 | 31,7 | |||||
Firestone Roadhawk | 34,3 | 30,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1 | 1 | |||
Fulda SportControl 2 Rating: Exemplary | příkladné | 2 | 2+ | 2 | |||
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Fulda SportControl 2 | 35,1 | 32 | |||||
Firestone Roadhawk | 35,2 | 32 | |||||
Show test details |