Segment
1. Fulda Kristall Control HP2 Lowcost2. Matador MP92 Sibir Snow Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Slovakia (Matador). Matador is a brand that belongs to the Continental group. Generally, Fulda winter tyres are slightly better rated (42%) than Matador (38%). In this particular case, the Fulda Kristall Control HP2 has a better rating of 59% compared to 38% of the Matador MP92 Sibir Snow. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2015 when was the Matador MP92 Sibir Snow first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Kristall Control HP2 and the MP92 Sibir Snow were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Fulda Kristall Control HP2 has B wet grip rating, whereas 100% of Matador MP92 Sibir Snow has C rating.
# | Fulda Kristall Control HP2
| Matador MP92 Sibir Snow
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Fulda Kristall Control HP2 Lowcost2. Matador MP92 Sibir Snow Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Matador MP92 Sibir Snow Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Matador MP92 Sibir Snow Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Matador MP92 Sibir Snow | 37,4 | 28,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Matador MP92 Sibir Snow | 34,8 | - | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Fulda Kristall Control HP2 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Matador MP92 Sibir Snow Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Matador MP92 Sibir Snow | 36,6 | 28,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Matador MP92 Sibir Snow | 38,4 | - | |||||
Show test details |