Segment
1. Dunlop Winter Sport 5 Premium2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Fulda (38%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 56% of the Fulda Kristall Control HP2. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Kristall Control HP2 and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 54% of Fulda Kristall Control HP2 dimensions has B wet grip rating. Most (83%) of the Dunlop Winter Sport 5 also have B wet ratings.
# | Fulda Kristall Control HP2
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Dunlop Winter Sport 5 Exemplary
1. Dunlop Winter Sport 5 Recommended2. Fulda Kristall Control HP2 Satisfactory
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 3 | 3 | 3 | |||
Dunlop Winter Sport 5 Rating: Good | 2- | 2- | 1 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Fulda Kristall Control HP2 Rating: Satisfactory | 2 | 2.9 | |||||
DUNLOP Winter Sport 5 Rating: Good | 2.3 | 2.1 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 3+ | 2- | 2 | 1 | ||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | 2 | 3+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Fulda Kristall Control HP2 Rating: Satisfactory | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 | |
Dunlop Winter Sport 5 Rating: Good | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2+ | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2- | |||
Dunlop Winter Sport 5 Rating: Satisfactory | 2 | 3+ | 1- | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Fulda Kristall Control HP2 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Fulda Kristall Control HP2 Rating: Satisfactory | 2,7 | 2,5 | 2,8 | 2,3 | 3,6 | 2,0 | 2,1 |
Dunlop Winter Sport 5 Rating: Good | 2,3 | 2,3 | 1,8 | 2,5 | 3,3 | 2,0 | 2,1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Dunlop Winter Sport 5 | 34,8 | 28,1 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 2- | 2+ | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2 | 2 | 2+ | 1- | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2+ | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Fulda Kristall Control HP2 Rating: Satisfactory | 2,5 | 2,4 | 2,9 | 2,5 | 3,3 | 1,5 | 1,6 |
Dunlop Winter Sport 5 Rating: Good | 2,1 | 2,3 | 2,5 | 2,5 | 3,5 | 2,0 | 1,7 |
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Fulda Kristall Control HP2 Rating: Recommended | 6,8 | 7,3 | 9,5 | 7,9 | |||
Dunlop Winter Sport 5 Rating: Recommended | 8,9 | 8,5 | 8,9 | 7,3 | |||
Show test details |