Segment
2. Fulda Kristall Control HP2 Lowcost
In this comparison, both of the tyres are made by a brand from Germany. Generally, Continental winter tyres are slightly better rated (77%) than Fulda (42%). In this particular case, the Fulda Kristall Control HP2 has a better rating of 59% compared to 53% of the Continental ContiWinterContact TS 850P. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2015 when was the Continental ContiWinterContact TS 850P first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Kristall Control HP2 and the ContiWinterContact TS 850P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Fulda Kristall Control HP2 has B wet grip rating, whereas 71% of Continental ContiWinterContact TS 850P has C rating.
# | Fulda Kristall Control HP2
| Continental ContiWinterContact TS 850P
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary
1. Continental ContiWinterContact TS 850P Recommended2. Fulda Kristall Control HP2 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Continental ContiWinterContact TS 850P Rating: Good | dobré | 1- | 2 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Continental ContiWinterContact TS 850P | 31,8 | 25,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1- | |||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | |||
Continental ContiWinterContact TS 850P Rating: Exemplary | příkladné | 1- | 2+ | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu - velmi doporučeno | 9,6 | 9,2 | 9,9 | 10 | ||
Fulda Kristall Control HP2 Rating: Recommended | doporučeno | 6,8 | 7,3 | 9,5 | 7,9 | ||
Continental ContiWinterContact TS 850P Rating: Test winner - highly recommended | vítěz testu - velmi doporučeno | 9,6 | 9,1 | 8,7 | 8,0 | ||
Show test details |