Segment
1. Uniroyal RainSport 5 Upper-middle2. Fulda EcoControl HP2 Lowcost
# | Fulda EcoControl HP2
| Uniroyal RainSport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R18 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing Fulda EcoControl HP2 and Uniroyal RainSport 5 in various tyre tests, it's seen how their strengths and weaknesses create notable differences in performance. Specifically, the tests conducted by AutoBild, ADAC, and GTÜ reveal how each model stands on their own and in comparison with one another.
The Fulda EcoControl HP2, an updated model from Fulda EcoControl HP, performed better overall according to reviews, carrying an 79% rating compared to the 72% of the Uniroyal. Despite standing behind in position with Rank 20 in the AutoBild test from 53 total tyres, and Rank 8 in the ADAC test from 15 total, it managed to show significant merit in areas like noise and aquaplaning. Autobild 2024 test summary indicated positive notes on the Ecocontrol HP2's environmental balance, mileage, wear, and efficiency. However, it experienced some shortcomings on wet surfaces.
Contrastingly, the Uniroyal Rainsport 5 proved excellent performance in aquaplaning, where it surfaced as a strength in multiple tests. In the AutoBild test, it got Rank 19 of 53 total tyres similarly, the ADAC test placed it at Rank 13 out of 15 tyres. The GTÜ test resulted in a more striking performance, with the RainSport 5 getting the 3rd position. Despite its notable performance in the aquaplaning test, it faced quite a few weaknesses. The Autobild 2024 highlighted weak points like unbalanced performance, significant weaknesses on dry surfaces, low environmental balance, low mileage, and high fuel consumption.
Overall, if you're looking for a tyre with a good environmental impact and high efficiency, the Fulda EcoControl HP2 (made by Fulda) is a strong choice. Meanwhile, if your priority leans towards aquaplaning performance, the Uniroyal RainSport 5 (made by Uniroyal) holds the upper hand. It's essential to consider these factors in line with the nature of your vehicle, your driving habits, and environmental conditions.
1. Uniroyal RainSport 5 Upper-middle2. Fulda EcoControl HP2 Lowcost
1. Fulda EcoControl HP2 12.752. Uniroyal RainSport 5 15.83
1. Uniroyal RainSport 5 Satisfactory2. Fulda EcoControl HP2 Satisfactory
1. Fulda EcoControl HP2 70 dB
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Fulda EcoControl HP2 Rating: Good | dobré | ||||||
Uniroyal RainSport 5 Rating: Satisfactory | uspokojivé | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Fulda EcoControl HP2 | 36,8 | 29,5 | |||||
Uniroyal RainSport 5 | 37,9 | 27,7 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Fulda EcoControl HP2 Rating: Good | chvalitebné | 2,2 | 2,8 | ||||
Uniroyal RainSport 5 Rating: Good | chvalitebné | 3,1 | 3,4 | ||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 61 | 48 | 18 | 8 | ||
Fulda EcoControl HP2 Rating: Recommended | doporučeno | 55 | 46 | 16 | 6 | ||
Uniroyal RainSport 5 Rating: Recommended | doporučeno | 58 | 43 | 18 | 7 | ||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Uniroyal RainSport 5 Rating: Satisfactory | uspokojivé | 2+ | 2- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Fulda EcoControl HP2 | 36,0 | 33,8 | |||||
Uniroyal RainSport 5 | 37,4 | 32,0 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2,8 | 2,5 | 2,7 | 1,5 | ||
Uniroyal Rainsport 5 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | 2,7 | 3,0 | ||
Show test details |