Segment
1. Firestone Multiseason 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
# | Firestone Multiseason 2
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to choosing between the Firestone Multiseason 2 and the Nexen N Blue 4 Season, both tyres have their advantages and disadvantages. These tyres were tested and rated by various tyre tests websites, and their overall scores were quite close: 79% for the Firestone Multiseason 2 and 80% for Nexen N Blue 4 Season.
The Firestone Multiseason 2 is a winter tyre made in Italy. It has not been replaced by a newer model yet. In Autoklub ČR's test of 10 tyres, the Firestone Multiseason 2 came in 6th place. In Autobild's test of 32 tyres, it also ranked 6th, with its best features being price/value and snow traction. Autobild's 2018, 2020, and 2022 tests pointed out its strengths, such as short snow and wet braking distances, high mileage, and low rolling resistance. However, the text summaries also mentioned the tyre's weaknesses, including mediocre lateral grip on snow, limited safety reserves during aquaplaning, and extended dry braking distances.
On the other hand, the Nexen N Blue 4 Season is an allround tyre produced in China and Turkey. It has been replaced by the Nexen N Blue 4 Season 2, which you can find on the Nexen website. In Autoklub ČR's test, the Nexen N Blue 4 Season ranked 9th out of 10 tyres. In Autobild's test, it placed 9th out of 32 tyres. Its best features include mileage, price/value, and exterior noise. Autobild's 2022 test praised its convincing winter performance, exemplary mileage, and affordable price. However, their testers pointed out some drawbacks like understeering on wet and dry surfaces, extended wet braking distances, and increased rolling resistance.
In conclusion, the Firestone Multiseason 2 might be more suitable for those who prioritize snow traction, while the Nexen N Blue 4 Season focuses on overall balanced performance and affordability. Based on the test results, the Firestone Multiseason 2 performed slightly better overall. However, if fuel efficiency and noise levels are more important factors for you, the Nexen N Blue 4 Season might be the better choice. Keep in mind that the Nexen N Blue 4 Season has now been replaced by the newer Nexen N Blue 4 Season 2, so you might want to consider that model as well.
1. Firestone Multiseason 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
2. Nexen N Blue 4 Season Satisfactory
2. Nexen N Blue 4 Season Still recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Nexen N Blue 4 Season | 97,97 | 101,6 | 98,7 | 93,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Nexen N Blue 4 Season | 43,7 | 54,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2+ | 1 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 2- | 3+ | 3+ | 2+ | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Firestone Multiseason 2 Rating: Good | dobré | 2 | 2+ | 2+ | 1 | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2 | 2 | 2- | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Show test details |