Segment
1. Dunlop Sport All Season Premium2. Firestone Multiseason 2 Upper-middle
# | Firestone Multiseason 2
| Dunlop Sport All Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Firestone Multiseason 2 and the Dunlop Sport All Season are two kinds of tyres that are currently in the market, each has its features, strengths and weaknesses. They both offer unique driving experiences and are designed by different manufacturers: Firestone and Dunlop. Let's compare them based on different tests conducted.
The Firestone Multiseason 2 scored a 58% overall rating in our tests which proved its great features like rolling resistance. These are said to provide a stable driving behaviour on both snow and wet terrains along with satisfactory fuel efficiency due to their low rolling resistance. However, its average aquaplaning abilities have been noted by Autobild and also shown understeering with limited mileage in dry and snowy conditions.
On the other hand, the Dunlop Sport All Season obtained a rating of 62%. In mutual tests, it ranked higher - 6th out of 32 tyres in the Autobild test, whereas the Firestone Multiseason 2 took the 16th spot. The Dunlop Sport All Season stood out in parameters like comfort, wet circle cornering, dry handling, and aquaplaning resistance. The tyre was praised for its balanced handling in wet and dry conditions, low-rolling resistance, and exceptional ride comfort. The major downside involves understeering in snowy conditions, mediocre aquaplaning characteristics, and extended dry braking distance.
When scrutinised by the Autoklub ČR, Firestone Multiseason 2 secured the 6th position out of 10 tyres tested, while the Dunlop Sport All Season was just behind in the 7th place. A broader analysis revealed that both tyres could improve in specific areas such as dry braking distances and aquaplaning performance.
In conclusion, both tyres have their strengths - the Firestone Multiseason 2 has lower rolling resistance and the Dunlop Sport All Season boasts superior comfort and better handling. However, the Dunlop Sport All Season outperforms the Firestone Multiseason 2 in overall tests results. Therefore, the choice between the two will depend on your driving conditions and preferences.
1. Dunlop Sport All Season Premium2. Firestone Multiseason 2 Upper-middle
2. Dunlop Sport All Season Satisfactory
2. Dunlop Sport All Season Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Firestone Multiseason 2 | 41.8 | 47.9 | |||||
Dunlop Sport All Season | 42.5 | 47.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | ||||||
Dunlop Sport All Season Rating: Satisfactory | uspokojivé | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Dunlop Sport All Season | 98,7 | 100,3 | 100,4 | 96,4 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Dunlop Sport All Season | 44,6 | 46,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Dunlop Sport All Season Rating: Good | dobré | 2+ | 2 | 2- | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Dunlop Sport All Season Rating: Satisfactory | uspokojivé | 2+ | 2 | 2- | 2+ | 3+ | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Dunlop Sport All Season | 41,7 | 51,4 | |||||
Show test details |