Segment
1. Falken ZIEX ZE914 EcoRun Upper-middle2. Yokohama Bluearth AE-50 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Falken summer tyres are slightly better rated (69%) than Yokohama (57%). But when it comes to comparing Falken ZIEX ZE914 EcoRun and Yokohama Bluearth AE-50, the rating is the same - 0%. Important for this comparison is also the Autozeitung 2020 225/50 R17 test, where both the ZIEX ZE914 EcoRun and the Bluearth AE-50 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun has B wet grip rating, whereas 100% of Yokohama Bluearth AE-50 has A rating.
# | Falken ZIEX ZE914 EcoRun
| Yokohama Bluearth AE-50
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R12 - R21 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken ZIEX ZE914 EcoRun Upper-middle2. Yokohama Bluearth AE-50 Upper-middle
1. Falken ZIEX ZE914 EcoRun Highly recommended
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 264 | 137 | 129 | ||||
Falken ZIEX ZE914 ECORUN Rating: Highly recommended | 218 | 114 | 104 | ||||
Yokohama Bluearth AE-50 | 199 | 77 | 122 | ||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Falken ZIEX ZE914 EcoRun Rating: - | 2- | 2- | 3+ | ||||
Yokohama Bluearth AE-50 Rating: - | 3+ | 2 | 1 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Yokohama Bluearth AE-50 | 36,4 | 30,5 | |||||
Show test details |