Segment
1. Falken ZIEX ZE914 EcoRun Upper-middle2. Yokohama Bluearth AE-50 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Falken summer tyres are slightly better rated (70%) than Yokohama (42%). But when it comes to comparing Falken ZIEX ZE914 EcoRun and Yokohama Bluearth AE-50, the rating is the same - 0%. Important for this comparison is also the Autozeitung 2020 225/50 R17 test, where both the ZIEX ZE914 EcoRun and the Bluearth AE-50 were tested. See more mutual tests below.
# | Falken ZIEX ZE914 EcoRun
| Yokohama Bluearth AE-50
| Add to comparison |
---|---|---|---|
Dimensions | R12 - R21 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken ZIEX ZE914 EcoRun Upper-middle2. Yokohama Bluearth AE-50 Upper-middle
1. Falken ZIEX ZE914 EcoRun Highly recommended
Name | Points total | Rating | Wet | Dry | |||
---|---|---|---|---|---|---|---|
Best values in test | 264 | vítěz testu | 137 | 129 | |||
Falken ZIEX ZE914 ECORUN Rating: Highly recommended | 218 | velmi doporučeno | 114 | 104 | |||
Yokohama Bluearth AE-50 | 199 | 77 | 122 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken ZIEX ZE914 EcoRun Rating: - | Uspokojivé | 2- | 2- | 3+ | |||
Yokohama Bluearth AE-50 Rating: - | Uspokojivé | 3+ | 2 | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Yokohama Bluearth AE-50 | 36,4 | 30,5 | |||||
Show test details |